DC vs MIE Scorecard: 2025 International League T20 Dubai Capitals vs MI Emirates T20
Dubai Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shai Hope | 9 | 17 | 0 | 1 | 52.94 |
| Adam Rossington | 9 | 16 | 0 | 0 | 56.25 |
| Brandon McMullen | 58 | 42 | 3 | 4 | 138.1 |
| Sikandar Raza | 10 | 10 | 0 | 1 | 100 |
| Rovman Powell | 25 | 20 | 2 | 1 | 125 |
| Dasun Shanaka | 13 | 7 | 0 | 2 | 185.71 |
| Gulbadin Naib | 2 | 2 | 0 | 0 | 100 |
| Olly Stone | 0 | 1 | 0 | 0 | 0 |
| Obed McCoy | 0 | 3 | 0 | 0 | 0 |
| Farhan Khan | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 3.0 | 1 | 18 | 0 | 6 |
| Fazalhaq Farooqi | 4.0 | 0 | 16 | 5 | 4 |
| Allah Ghazanfar | 3.0 | 0 | 21 | 0 | 7 |
| Alzarri Joseph | 4.0 | 0 | 29 | 1 | 7.25 |
| Waqar Salamkheil | 3.0 | 0 | 24 | 0 | 8 |
| Zahoor Khan | 3.0 | 0 | 22 | 1 | 7.33 |
Extras
5 (W 2, B 0, LB 3)
Total Runs
133 (8 wkts, 20.0 ov)
Fall of Wickets
14/1 (Shai Hope, 3.6 ov) • 34/2 (Adam Rossington, 6.6 ov) • 54/3 (Sikandar Raza, 10.1 ov) • 107/4 (Brandon McMullen, 16.3 ov) • 122/5 (Rovman Powell, 18.1 ov) • 129/6 (Dasun Shanaka, 18.5 ov) • 129/7 (Olly Stone, 18.6 ov) • 130/8 (Gulbadin Naib, 19.4 ov)
MI Emirates - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Waseem | 0 | 2 | 0 | 0 | 0 |
| Kusal Perera | 12 | 9 | 0 | 2 | 133.33 |
| Andre Fletcher | 0 | 9 | 0 | 0 | 0 |
| Tom Banton | 7 | 7 | 0 | 1 | 100 |
| Nicholas Pooran | 61 | 40 | 4 | 3 | 152.5 |
| Akeal Hosein | 30 | 31 | 2 | 0 | 96.77 |
| Kieron Pollard | 16 | 15 | 0 | 2 | 106.67 |
| Alzarri Joseph | 0 | 2 | 0 | 0 | 0 |
| Allah Ghazanfar | 0 | 5 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Olly Stone | 4.0 | 1 | 14 | 2 | 3.5 |
| Obed McCoy | 4.0 | 0 | 29 | 1 | 7.25 |
| Farhan Khan | 3.0 | 0 | 29 | 1 | 9.67 |
| Sikandar Raza | 3.0 | 0 | 27 | 0 | 9 |
| Gulbadin Naib | 4.0 | 0 | 13 | 3 | 3.25 |
| Zahir Khan | 2.0 | 0 | 16 | 0 | 8 |
Extras
6 (W 2, B 2, LB 2)
Total Runs
132 (7 wkts, 20.0 ov)
Fall of Wickets
0/1 (Mohammad Waseem, 0.2 ov) • 4/2 (Andre Fletcher, 2.2 ov) • 17/3 (Tom Banton, 3.6 ov) • 23/4 (Kusal Perera, 4.4 ov) • 102/5 (Akeal Hosein, 15.2 ov) • 120/6 (Nicholas Pooran, 17.3 ov) • 120/7 (Alzarri Joseph, 17.5 ov)
