DC vs ADKR Scorecard: 2025 International League T20, Dubai Capitals vs Abu Dhabi Knight Riders T20
Dubai Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Toby Albert | 8 | 8 | 0 | 1 | 100 |
| Sediqullah Atal | 8 | 11 | 0 | 0 | 72.73 |
| Shayan Jahangir | 14 | 13 | 1 | 1 | 107.69 |
| Jordan Cox | 52 | 36 | 1 | 4 | 144.44 |
| Rovman Powell | 96 | 52 | 4 | 8 | 184.62 |
| Dasun Shanaka | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jason Holder | 4.0 | 0 | 30 | 2 | 7.5 |
| Ajay Kumar | 4.0 | 0 | 28 | 1 | 7 |
| Olly Stone | 3.0 | 0 | 26 | 0 | 8.67 |
| Piyush Chawla | 3.0 | 0 | 23 | 1 | 7.67 |
| Sunil Narine | 4.0 | 0 | 38 | 0 | 9.5 |
| Andre Russell | 2.0 | 0 | 37 | 0 | 18.5 |
Extras
8 (W 3, B 1, LB 3)
Total Runs
186 (4 wkts, 20.0 ov)
Fall of Wickets
13/1 (Toby Albert, 1.6 ov) • 25/2 (Sediqullah Atal, 4.2 ov) • 43/3 (Shayan Jahangir, 6.1 ov) • 162/4 (Jordan Cox, 18.5 ov)
Abu Dhabi Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 27 | 21 | 2 | 2 | 128.57 |
| Alex Hales | 0 | 1 | 0 | 0 | 0 |
| Alishan Sharafu | 4 | 4 | 0 | 1 | 100 |
| Unmukt Chand | 0 | 1 | 0 | 0 | 0 |
| Liam Livingstone | 16 | 15 | 1 | 0 | 106.67 |
| Sherfane Rutherford | 19 | 25 | 0 | 1 | 76 |
| Andre Russell | 12 | 6 | 2 | 0 | 200 |
| Jason Holder | 0 | 4 | 0 | 0 | 0 |
| Sunil Narine | 3 | 5 | 0 | 0 | 60 |
| Olly Stone | 6 | 6 | 0 | 1 | 100 |
| Ajay Kumar | 8 | 5 | 0 | 2 | 160 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 3.0 | 0 | 13 | 2 | 4.33 |
| Mustafizur Rahman | 3.0 | 0 | 22 | 2 | 7.33 |
| Haider Ali | 1.0 | 0 | 11 | 0 | 11 |
| Mohammad Nabi | 4.0 | 0 | 12 | 2 | 3 |
| Dasun Shanaka | 1.0 | 0 | 11 | 0 | 11 |
| Waqar Salamkheil | 3.3 | 0 | 29 | 4 | 8.29 |
Extras
8 (W 3, B 5, LB 0)
Total Runs
103 (10 wkts, 15.3 ov)
Fall of Wickets
1/1 (Alex Hales, 0.2 ov) • 5/2 (Alishan Sharafu, 0.6 ov) • 10/3 (Unmukt Chand, 1.5 ov) • 43/4 (Philip Salt, 5.4 ov) • 60/5 (Liam Livingstone, 8.4 ov) • 73/6 (Andre Russell, 9.5 ov) • 77/7 (Jason Holder, 11.4 ov) • 82/8 (Sunil Narine, 12.6 ov) • 88/9 (Sherfane Rutherford, 13.4 ov) • 103/10 (Olly Stone, 15.3 ov)
