Result
Dubai Capitals
Abu Dhabi Knight Riders
217/4 in 20.0
191/5 in 20.0
Dubai Capitals beat Abu Dhabi Knight Riders by 26 runs
Dubai Capitals beat Abu Dhabi Knight Riders by 26 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Shai Hope | 36 | 24 | 2 | 3 | 150 |
David Warner | 93 | 57 | 1 | 12 | 163.16 |
Gulbadin Naib | 47 | 25 | 3 | 3 | 188 |
Rovman Powell | 1 | 2 | 0 | 0 | 50 |
Dasun Shanaka | 34 | 12 | 2 | 4 | 283.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
David Willey | 4.0 | 0 | 22 | 0 | 5.5 |
Roston Chase | 3.0 | 0 | 31 | 1 | 10.33 |
Jason Holder | 4.0 | 0 | 61 | 1 | 15.25 |
Sunil Narine | 4.0 | 0 | 34 | 1 | 8.5 |
Gudakesh Motie | 1.0 | 0 | 18 | 0 | 18 |
Ali Khan | 2.0 | 0 | 27 | 0 | 13.5 |
Ibrar Shah | 2.0 | 0 | 24 | 1 | 12 |
6 (W 6, B 0, LB 0)
217 (4 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Kyle Mayers | 42 | 29 | 2 | 3 | 144.83 |
Andries Gous | 78 | 47 | 4 | 7 | 165.96 |
Joe Clarke | 29 | 22 | 1 | 2 | 131.82 |
Andre Russell | 0 | 1 | 0 | 0 | 0 |
Jason Holder | 16 | 9 | 2 | 0 | 177.78 |
David Willey | 1 | 5 | 0 | 0 | 20 |
Sunil Narine | 22 | 8 | 2 | 2 | 275 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Farhan Khan | 2.0 | 0 | 15 | 0 | 7.5 |
Obed McCoy | 4.0 | 0 | 45 | 1 | 11.25 |
Dushmantha Chameera | 4.0 | 0 | 25 | 2 | 6.25 |
Qais Ahmad | 3.0 | 0 | 35 | 0 | 11.67 |
Sikandar Raza | 2.0 | 0 | 20 | 0 | 10 |
Gulbadin Naib | 3.0 | 0 | 32 | 1 | 10.67 |
Haider Ali | 2.0 | 0 | 19 | 0 | 9.5 |
3 (W 2, B 0, LB 0)
191 (5 wkts, 20.0 ov)
In 9 hours
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In a day
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.