ADKR vs SW Scorecard: 2025 International League T20, Abu Dhabi Knight Riders vs Sharjah Warriors T20
Abu Dhabi Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 4 | 6 | 0 | 1 | 66.67 |
| Alex Hales | 5 | 5 | 0 | 1 | 100 |
| Brandon McMullen | 0 | 3 | 0 | 0 | 0 |
| Liam Livingstone | 0 | 5 | 0 | 0 | 0 |
| Alishan Sharafu | 19 | 25 | 0 | 2 | 76 |
| Sherfane Rutherford | 44 | 36 | 1 | 4 | 122.22 |
| Unmukt Chand | 24 | 22 | 0 | 2 | 109.09 |
| Andre Russell | 18 | 12 | 2 | 0 | 150 |
| Jason Holder | 14 | 6 | 2 | 0 | 233.33 |
| Sunil Narine | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 41 | 2 | 10.25 |
| Wasim Akram | 3.0 | 1 | 12 | 2 | 4 |
| Dwaine Pretorius | 2.0 | 0 | 15 | 1 | 7.5 |
| Adil Rashid | 4.0 | 0 | 18 | 3 | 4.5 |
| Nathan Sowter | 3.0 | 0 | 31 | 0 | 10.33 |
| Sikandar Raza | 4.0 | 0 | 17 | 1 | 4.25 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
134 (9 wkts, 20.0 ov)
Fall of Wickets
4/1 (Philip Salt, 0.6 ov) • 6/2 (Brandon McMullen, 1.6 ov) • 10/3 (Alex Hales, 2.2 ov) • 10/4 (Liam Livingstone, 3.5 ov) • 48/5 (Alishan Sharafu, 9.2 ov) • 100/6 (Sherfane Rutherford, 16.5 ov) • 102/7 (Unmukt Chand, 17.2 ov) • 132/8 (Jason Holder, 19.5 ov) • 134/9 (Andre Russell, 19.6 ov)
Sharjah Warriors - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Johnson Charles | 1 | 6 | 0 | 0 | 16.67 |
| Monank Patel | 7 | 8 | 0 | 1 | 87.5 |
| Thomas Abell | 13 | 13 | 0 | 2 | 100 |
| Tom Kohler Cadmore | 30 | 35 | 0 | 3 | 85.71 |
| Sikandar Raza | 28 | 25 | 1 | 1 | 112 |
| James Rew | 41 | 28 | 1 | 4 | 146.43 |
| Dwaine Pretorius | 0 | 3 | 0 | 0 | 0 |
| Adil Rashid | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ajay Kumar | 4.0 | 0 | 29 | 2 | 7.25 |
| Jason Holder | 4.0 | 0 | 25 | 2 | 6.25 |
| Andre Russell | 3.5 | 0 | 35 | 0 | 9.13 |
| Sunil Narine | 4.0 | 0 | 14 | 1 | 3.5 |
| Olly Stone | 4.0 | 0 | 24 | 1 | 6 |
Extras
12 (W 4, B 5, LB 2)
Total Runs
134 (6 wkts, 19.5 ov)
Fall of Wickets
7/1 (Johnson Charles, 1.6 ov) • 9/2 (Monank Patel, 2.2 ov) • 44/3 (Thomas Abell, 7.4 ov) • 65/4 (Tom Kohler Cadmore, 12.1 ov) • 122/5 (Sikandar Raza, 17.6 ov) • 123/6 (Dwaine Pretorius, 18.6 ov)
