TRT vs IDW Scorecard: 2025 Intercontinental Legends Championship Trans Titans vs Indian Warriors T20
Trans Titans - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jesse Ryder | 130 | 57 | 7 | 16 | 228.07 |
Rishi Dhawan | 15 | 8 | 0 | 3 | 187.5 |
Pratik Athavale | 60 | 32 | 3 | 7 | 187.5 |
Sumeet Verma | 1 | 2 | 0 | 0 | 50 |
Naman Sharma | 11 | 7 | 0 | 2 | 157.14 |
Pinal Shah | 13 | 8 | 1 | 0 | 162.5 |
Prashant Gujjar | 24 | 6 | 3 | 1 | 400 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Tajinder Singh | 3.0 | 0 | 35 | 0 | 11.67 |
Nathu Singh | 4.0 | 0 | 51 | 2 | 12.75 |
Arun Chaprana | 4.0 | 0 | 57 | 0 | 14.25 |
Manan Sharma | 2.0 | 0 | 27 | 0 | 13.5 |
Sumit Singh | 4.0 | 0 | 31 | 3 | 7.75 |
Iqbal Abdulla | 2.0 | 0 | 39 | 0 | 19.5 |
Khalid Ahmad | 1.0 | 0 | 18 | 0 | 18 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
259 (5 wkts, 20.0 ov)
Fall of Wickets
35/1 (Rishi Dhawan, 3.2 ov) • 183/2 (Pratik Athavale, 13.6 ov) • 190/3 (Sumeet Verma, 14.5 ov) • 206/4 (Naman Sharma, 16.2 ov) • 234/5 (Jesse Ryder, 18.5 ov)
Indian Warriors - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Priyank Panchal | 28 | 14 | 3 | 1 | 200 |
Mausif Khan | 13 | 10 | 0 | 3 | 130 |
Kedar Devdhar | 19 | 11 | 1 | 2 | 172.73 |
Pawan Negi | 76 | 42 | 5 | 6 | 180.95 |
Arun Chaprana | 38 | 19 | 2 | 5 | 200 |
Khalid Ahmad | 8 | 6 | 0 | 1 | 133.33 |
Sumit Singh | 6 | 7 | 0 | 0 | 85.71 |
Iqbal Abdulla | 27 | 10 | 4 | 0 | 270 |
Manan Sharma | 2 | 2 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Rishi Dhawan | 4.0 | 0 | 34 | 2 | 8.5 |
Parvinder Awana | 4.0 | 0 | 39 | 1 | 9.75 |
Rahul Shukla | 4.0 | 0 | 42 | 1 | 10.5 |
Varun Sood | 2.0 | 0 | 30 | 2 | 15 |
Rituraj Singh | 4.0 | 0 | 44 | 1 | 11 |
Prashant Gujjar | 1.0 | 0 | 19 | 0 | 19 |
Sumeet Verma | 1.0 | 0 | 18 | 0 | 18 |
Extras
12 (W 8, B 1, LB 2)
Total Runs
229 (7 wkts, 20.0 ov)
Fall of Wickets
24/1 (Mausif Khan, 2.3 ov) • 64/2 (Kedar Devdhar, 5.2 ov) • 74/3 (Priyank Panchal, 6.2 ov) • 130/4 (Arun Chaprana, 11.3 ov) • 166/5 (Khalid Ahmad, 14.1 ov) • 198/6 (Pawan Negi, 17.5 ov) • 214/7 (Sumit Singh, 19.1 ov)