REG vs IDW Scorecard: 2025 Intercontinental Legends Championship Euro Gladiators vs Indian Warriors T20
Euro Gladiators - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Raghav Dhawan | 8 | 8 | 0 | 1 | 100 |
Adil Reshi | 1 | 2 | 0 | 0 | 50 |
Sarul Kanwar | 40 | 21 | 3 | 4 | 190.48 |
Amit Paunikar | 6 | 4 | 1 | 0 | 150 |
Gaurav Dhiman | 12 | 8 | 0 | 2 | 150 |
Praveen Gupta | 2 | 2 | 0 | 0 | 100 |
Himanshu Chawla | 110 | 58 | 8 | 12 | 189.66 |
Anureet Singh | 11 | 6 | 1 | 1 | 183.33 |
Abu Nechim | 11 | 4 | 1 | 1 | 275 |
Krishna Das | 1 | 4 | 0 | 0 | 25 |
Akshay Wakhare | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Manan Sharma | 4.0 | 0 | 31 | 2 | 7.75 |
Nathu Singh | 3.3 | 0 | 50 | 1 | 14.29 |
Arun Chaprana | 4.0 | 0 | 53 | 1 | 13.25 |
Iqbal Abdulla | 4.0 | 0 | 33 | 1 | 8.25 |
Khalid Ahmad | 2.0 | 0 | 26 | 2 | 13 |
Sumit Singh | 2.0 | 0 | 16 | 1 | 8 |
Extras
8 (W 7, B 0, LB 1)
Total Runs
210 (10 wkts, 19.3 ov)
Fall of Wickets
8/1 (Adil Reshi, 0.6 ov) ⢠22/2 (Raghav Dhawan, 2.5 ov) ⢠40/3 (Amit Paunikar, 4.6 ov) ⢠58/4 (Sarul Kanwar, 5.6 ov) ⢠66/5 (Praveen Gupta, 6.6 ov) ⢠77/6 (Gaurav Dhiman, 7.5 ov) ⢠101/7 (Anureet Singh, 9.6 ov) ⢠115/8 (Abu Nechim, 11.2 ov) ⢠210/9 (Himanshu Chawla, 19.3 ov) ⢠210/10 (Akshay Wakhare, 19.4 ov)
Indian Warriors - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Priyank Panchal | 112 | 54 | 8 | 9 | 207.41 |
Mausif Khan | 14 | 9 | 0 | 2 | 155.56 |
Khalid Ahmad | 5 | 4 | 0 | 1 | 125 |
Kedar Devdhar | 50 | 36 | 2 | 4 | 138.89 |
Pawan Negi | 17 | 7 | 2 | 0 | 242.86 |
Arun Chaprana | 11 | 7 | 1 | 0 | 157.14 |
Shawej Khan | 5 | 3 | 0 | 1 | 166.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Anureet Singh | 4.0 | 0 | 36 | 1 | 9 |
Krishna Das | 4.0 | 0 | 31 | 2 | 7.75 |
Abu Nechim | 2.0 | 0 | 34 | 0 | 17 |
Himanshu Chawla | 2.0 | 0 | 22 | 0 | 11 |
Praveen Gupta | 4.0 | 0 | 26 | 0 | 6.5 |
Raghav Dhawan | 2.0 | 0 | 39 | 1 | 19.5 |
Adil Reshi | 2.0 | 0 | 31 | 1 | 15.5 |
Extras
7 (W 5, B 0, LB 2)
Total Runs
221 (5 wkts, 20.0 ov)
Fall of Wickets
36/1 (Mausif Khan, 3.3 ov) ⢠56/2 (Khalid Ahmad, 5.3 ov) ⢠174/3 (Priyank Panchal, 16.3 ov) ⢠202/4 (Kedar Devdhar, 17.5 ov) ⢠214/5 (Pawan Negi, 18.6 ov)