IDW vs REG Scorecard: 2025 Intercontinental Legends Championship Indian Warriors vs Euro Gladiators T20
Indian Warriors - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Priyank Panchal | 75 | 39 | 5 | 7 | 192.31 |
| Mausif Khan | 0 | 1 | 0 | 0 | 0 |
| Shawej Khan | 36 | 19 | 0 | 7 | 189.47 |
| Khalid Ahmad | 31 | 19 | 0 | 5 | 163.16 |
| Kedar Devdhar | 1 | 2 | 0 | 0 | 50 |
| Iqbal Abdulla | 3 | 6 | 0 | 0 | 50 |
| Tajinder Singh | 8 | 9 | 0 | 1 | 88.89 |
| Monu Kumar | 8 | 4 | 1 | 0 | 200 |
| Nathu Singh | 0 | 1 | 0 | 0 | 0 |
| Krishnakant Upadhyay | 0 | 5 | 0 | 0 | 0 |
| Ranjit Mali | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pritam Das | 2.0 | 0 | 20 | 1 | 10 |
| Kamran Khan | 3.1 | 0 | 27 | 1 | 8.53 |
| Abhishek Sakuja | 4.0 | 0 | 38 | 2 | 9.5 |
| Akshay Wakhare | 2.0 | 0 | 17 | 0 | 8.5 |
| Narender Singh | 2.0 | 0 | 28 | 0 | 14 |
| Adil Reshi | 2.0 | 0 | 27 | 1 | 13.5 |
| Himanshu Chawla | 3.0 | 0 | 13 | 4 | 4.33 |
Extras
8 (W 8, B 0, LB 0)
Total Runs
170 (10 wkts, 18.1 ov)
Fall of Wickets
1/1 (Mausif Khan, 0.3 ov) • 56/2 (Shawej Khan, 5.6 ov) • 136/3 (Priyank Panchal, 12.2 ov) • 145/4 (Kedar Devdhar, 13.1 ov) • 146/5 (Khalid Ahmad, 13.3 ov) • 155/6 (Iqbal Abdulla, 15.3 ov) • 163/7 (Tajinder Singh, 16.1 ov) • 169/8 (Nathu Singh, 16.2 ov) • 170/9 (Krishnakant Upadhyay, 17.2 ov) • 170/10 (Ranjit Mali, 18.1 ov)
Euro Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Raghav Dhawan | 49 | 30 | 3 | 4 | 163.33 |
| Adil Reshi | 8 | 13 | 0 | 1 | 61.54 |
| Sarul Kanwar | 102 | 39 | 9 | 9 | 261.54 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Monu Kumar | 3.0 | 0 | 25 | 1 | 8.33 |
| Krishnakant Upadhyay | 2.0 | 0 | 14 | 0 | 7 |
| Ranjit Mali | 1.0 | 0 | 24 | 0 | 24 |
| Tajinder Singh | 2.4 | 0 | 29 | 0 | 10.88 |
| Khalid Ahmad | 2.0 | 0 | 37 | 0 | 18.5 |
| Nathu Singh | 1.0 | 0 | 17 | 0 | 17 |
| Iqbal Abdulla | 2.0 | 0 | 16 | 0 | 8 |
Extras
12 (W 3, B 0, LB 9)
Total Runs
171 (1 wkts, 13.4 ov)
Fall of Wickets
23/1 (Adil Reshi, 2.5 ov)
