REG vs AFL Scorecard: 2025 Intercontinental Legends Championship Euro Gladiators vs African Lions T20
Euro Gladiators - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Raghav Dhawan | 53 | 28 | 2 | 7 | 189.29 |
| Adil Reshi | 68 | 45 | 2 | 10 | 151.11 |
| Sarul Kanwar | 1 | 3 | 0 | 0 | 33.33 |
| Gaurav Dhiman | 10 | 18 | 0 | 1 | 55.56 |
| Praveen Gupta | 4 | 3 | 0 | 1 | 133.33 |
| Anureet Singh | 10 | 8 | 1 | 1 | 125 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Suboth Bhati | 3.0 | 0 | 19 | 1 | 6.33 |
| Ali Murtaza | 3.0 | 0 | 28 | 0 | 9.33 |
| Chris Mpofu | 1.0 | 0 | 11 | 0 | 11 |
| Pawan Suyal | 1.0 | 0 | 16 | 0 | 16 |
| Yogesh Nagar | 4.0 | 0 | 23 | 0 | 5.75 |
| Sudeep Tyagi | 2.0 | 0 | 16 | 2 | 8 |
| Jatin Saxena | 3.2 | 0 | 35 | 1 | 10.5 |
Extras
3 (W 1, B 1, LB 0)
Total Runs
149 (4 wkts, 17.2 ov)
Fall of Wickets
82/1 (Raghav Dhawan, 7.2 ov) • 84/2 (Sarul Kanwar, 7.6 ov) • 128/3 (Gaurav Dhiman, 14.5 ov) • 137/4 (Praveen Gupta, 15.4 ov)
African Lions - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shekar Sirohi | 30 | 14 | 2 | 4 | 214.29 |
| Rahul Yadav | 37 | 30 | 1 | 4 | 123.33 |
| Shivam Sharma | 11 | 20 | 0 | 1 | 55 |
| Yogesh Nagar | 2 | 3 | 0 | 0 | 66.67 |
| Herschelle Gibbs | 11 | 13 | 0 | 1 | 84.62 |
| Jatin Saxena | 0 | 1 | 0 | 0 | 0 |
| Suboth Bhati | 7 | 4 | 1 | 0 | 175 |
| Ali Murtaza | 34 | 22 | 2 | 3 | 154.55 |
| Chris Mpofu | 3 | 6 | 0 | 0 | 50 |
| Pawan Suyal | 6 | 7 | 0 | 1 | 85.71 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Anureet Singh | 4.0 | 0 | 47 | 0 | 11.75 |
| Krishna Das | 4.0 | 0 | 20 | 0 | 5 |
| Abu Nechim | 4.0 | 0 | 26 | 1 | 6.5 |
| Praveen Gupta | 4.0 | 0 | 22 | 0 | 5.5 |
| Akshay Wakhare | 3.0 | 0 | 14 | 4 | 4.67 |
| Narender Singh | 1.0 | 0 | 15 | 1 | 15 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
144 (8 wkts, 20.0 ov)
Fall of Wickets
42/1 (Shekar Sirohi, 4.2 ov) • 70/2 (Shivam Sharma, 9.1 ov) • 74/3 (Yogesh Nagar, 9.6 ov) • 83/4 (Rahul Yadav, 11.3 ov) • 83/5 (Jatin Saxena, 11.4 ov) • 92/6 (Suboth Bhati, 13.2 ov) • 101/7 (Herschelle Gibbs, 15.1 ov) • 122/8 (Chris Mpofu, 17.1 ov)
