NZ-W vs BAN-W Scorecard: 2025 ICC Women's World Cup New Zealand Women vs Bangladesh Women ONEDAY
New Zealand Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Suzie Bates | 29 | 33 | 0 | 6 | 87.88 |
| Georgia Plimmer | 4 | 18 | 0 | 0 | 22.22 |
| Amelia Kerr | 1 | 10 | 0 | 0 | 10 |
| Sophie Devine | 63 | 85 | 2 | 2 | 74.12 |
| Brooke Halliday | 69 | 104 | 1 | 5 | 66.35 |
| Maddy Green | 25 | 28 | 0 | 3 | 89.29 |
| Isabella Gaze | 12 | 13 | 0 | 1 | 92.31 |
| Jess Kerr | 0 | 1 | 0 | 0 | 0 |
| Rosemary Mair | 2 | 4 | 0 | 0 | 50 |
| Lea Tahuhu | 12 | 4 | 1 | 1 | 300 |
| Eden Carson | 4 | 2 | 0 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 7.0 | 0 | 58 | 1 | 8.29 |
| Nahida Akter | 10.0 | 1 | 36 | 1 | 3.6 |
| Rabeya Khan | 10.0 | 1 | 30 | 3 | 3 |
| Nishita Akter Nishi | 10.0 | 0 | 47 | 1 | 4.7 |
| Fahima Khatun | 9.0 | 0 | 37 | 1 | 4.11 |
| Shorna Akter | 4.0 | 0 | 18 | 0 | 4.5 |
Extras
6 (W 3, B 1, LB 0)
Total Runs
227 (9 wkts, 50.0 ov)
Fall of Wickets
35/1 (Georgia Plimmer, 8.2 ov) ⢠35/2 (Suzie Bates, 8.4 ov) ⢠38/3 (Amelia Kerr, 10.6 ov) ⢠150/4 (Brooke Halliday, 38.3 ov) ⢠179/5 (Sophie Devine, 43.4 ov) ⢠202/6 (Maddy Green, 47.2 ov) ⢠202/7 (Jess Kerr, 47.3 ov) ⢠210/8 (Rosemary Mair, 48.5 ov) ⢠222/9 (Isabella Gaze, 49.4 ov)
Bangladesh Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rubya Haider | 4 | 19 | 0 | 0 | 21.05 |
| Sharmin Akhter | 3 | 9 | 0 | 0 | 33.33 |
| Nigar Sultana | 4 | 28 | 0 | 0 | 14.29 |
| Sobhana Mostary | 2 | 11 | 0 | 0 | 18.18 |
| Sumaiya Akter | 1 | 9 | 0 | 0 | 11.11 |
| Fahima Khatun | 34 | 80 | 0 | 2 | 42.5 |
| Shorna Akter | 1 | 4 | 0 | 0 | 25 |
| Nahida Akter | 17 | 32 | 0 | 3 | 53.12 |
| Rabeya Khan | 25 | 39 | 0 | 2 | 64.1 |
| Nishita Akter Nishi | 5 | 6 | 0 | 1 | 83.33 |
| Marufa Akter | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rosemary Mair | 6.0 | 0 | 20 | 2 | 3.33 |
| Jess Kerr | 8.0 | 1 | 21 | 3 | 2.62 |
| Sophie Devine | 1.0 | 0 | 3 | 0 | 3 |
| Amelia Kerr | 10.0 | 1 | 23 | 1 | 2.3 |
| Lea Tahuhu | 6.0 | 0 | 22 | 3 | 3.67 |
| Eden Carson | 3.5 | 0 | 13 | 1 | 3.39 |
| Maddy Green | 3.0 | 0 | 9 | 0 | 3 |
| Brooke Halliday | 2.0 | 0 | 8 | 0 | 4 |
Extras
30 (W 21, B 5, LB 3)
Total Runs
127 (10 wkts, 39.5 ov)
Fall of Wickets
7/1 (Sharmin Akhter, 4.1 ov) ⢠13/2 (Rubya Haider, 7.2 ov) ⢠22/3 (Sobhana Mostary, 9.5 ov) ⢠30/4 (Nigar Sultana, 12.2 ov) ⢠30/5 (Sumaiya Akter, 13.2 ov) ⢠33/6 (Shorna Akter, 13.6 ov) ⢠66/7 (Nahida Akter, 22.5 ov) ⢠110/8 (Rabeya Khan, 35.6 ov) ⢠125/9 (Nishita Akter Nishi, 38.4 ov) ⢠127/10 (Fahima Khatun, 39.5 ov)