IND-W vs AUS-W Scorecard: 2025 ICC Women's World Cup India Women vs Australia Women ONEDAY
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Shafali Verma | 10 | 5 | 0 | 2 | 200 |
| Smriti Mandhana | 24 | 24 | 1 | 2 | 100 |
| Jemimah Rodrigues | 127 | 134 | 0 | 14 | 94.78 |
| Harmanpreet Kaur | 89 | 88 | 2 | 10 | 101.14 |
| Deepti Sharma | 24 | 17 | 0 | 3 | 141.18 |
| Richa Ghosh | 26 | 16 | 2 | 2 | 162.5 |
| Amanjot Kaur | 15 | 8 | 0 | 2 | 187.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Megan Schutt | 6.0 | 0 | 40 | 0 | 6.67 |
| Kim Garth | 7.0 | 0 | 46 | 2 | 6.57 |
| Ashleigh Gardner | 8.0 | 0 | 55 | 0 | 6.88 |
| Sophie Molineux | 6.3 | 0 | 44 | 0 | 6.77 |
| Annabel Sutherland | 10.0 | 0 | 69 | 2 | 6.9 |
| Alana King | 9.0 | 0 | 58 | 0 | 6.44 |
| Tahlia McGrath | 2.0 | 0 | 19 | 0 | 9.5 |
Extras
26 (W 15, B 4, LB 6)
Total Runs
341 (5 wkts, 48.3 ov)
Fall of Wickets
13/1 (Shafali Verma, 1.3 ov) • 59/2 (Smriti Mandhana, 9.2 ov) • 226/3 (Harmanpreet Kaur, 35.2 ov) • 264/4 (Deepti Sharma, 40.5 ov) • 310/5 (Richa Ghosh, 45.6 ov)
Australia Women - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 5 | 15 | 0 | 0 | 33.33 |
| Phoebe Litchfield | 119 | 93 | 3 | 17 | 127.96 |
| Ellyse Perry | 77 | 88 | 2 | 6 | 87.5 |
| Beth Mooney | 24 | 22 | 0 | 3 | 109.09 |
| Annabel Sutherland | 3 | 6 | 0 | 0 | 50 |
| Ashleigh Gardner | 63 | 45 | 4 | 4 | 140 |
| Tahlia McGrath | 12 | 7 | 0 | 2 | 171.43 |
| Kim Garth | 17 | 17 | 0 | 0 | 100 |
| Alana King | 4 | 4 | 0 | 1 | 100 |
| Sophie Molineux | 0 | 1 | 0 | 0 | 0 |
| Megan Schutt | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Singh | 8.0 | 0 | 39 | 0 | 4.88 |
| Kranti Gaud | 6.0 | 0 | 58 | 1 | 9.67 |
| N Shree Charani | 10.0 | 0 | 49 | 2 | 4.9 |
| Deepti Sharma | 9.5 | 0 | 73 | 2 | 7.42 |
| Amanjot Kaur | 8.0 | 0 | 51 | 1 | 6.38 |
| Radha Yadav | 8.0 | 0 | 66 | 1 | 8.25 |
Extras
13 (W 11, B 0, LB 2)
Total Runs
338 (10 wkts, 49.5 ov)
Fall of Wickets
25/1 (Alyssa Healy, 5.1 ov) • 180/2 (Phoebe Litchfield, 27.2 ov) • 220/3 (Beth Mooney, 33.6 ov) • 228/4 (Annabel Sutherland, 35.5 ov) • 243/5 (Ellyse Perry, 39.2 ov) • 265/6 (Tahlia McGrath, 41.4 ov) • 331/7 (Ashleigh Gardner, 48.3 ov) • 336/8 (Alana King, 49.2 ov) • 336/9 (Sophie Molineux, 49.3 ov) • 338/10 (Kim Garth, 49.5 ov)
