ENG-W vs BAN-W Scorecard: 2025 ICC Women's World Cup England Women vs Bangladesh Women ONEDAY
England Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tammy Beaumont | 13 | 17 | 0 | 2 | 76.47 |
Amy Jones | 1 | 3 | 0 | 0 | 33.33 |
Heather Knight | 79 | 111 | 1 | 8 | 71.17 |
Natalie Sciver | 32 | 41 | 0 | 5 | 78.05 |
Sophia Dunkley | 0 | 3 | 0 | 0 | 0 |
Emma Lamb | 1 | 12 | 0 | 0 | 8.33 |
Alice Capsey | 20 | 34 | 0 | 3 | 58.82 |
Charlie Dean | 27 | 56 | 0 | 2 | 48.21 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Marufa Akter | 5.0 | 0 | 28 | 2 | 5.6 |
Nahida Akter | 8.0 | 1 | 34 | 0 | 4.25 |
Shanjida Akter | 7.0 | 0 | 24 | 1 | 3.43 |
Rabeya Khan | 7.0 | 1 | 39 | 0 | 5.57 |
Fahima Khatun | 10.0 | 2 | 16 | 3 | 1.6 |
Shorna Akter | 7.0 | 0 | 33 | 0 | 4.71 |
Ritu Moni | 2.0 | 1 | 3 | 0 | 1.5 |
Sobhana Mostary | 0.1 | 0 | 4 | 0 | 24 |
Extras
9 (W 8, B 0, LB 1)
Total Runs
182 (6 wkts, 46.1 ov)
Fall of Wickets
6/1 (Amy Jones, 0.6 ov) • 29/2 (Tammy Beaumont, 6.1 ov) • 69/3 (Natalie Sciver, 18.2 ov) • 69/4 (Sophia Dunkley, 18.5 ov) • 78/5 (Emma Lamb, 22.1 ov) • 103/6 (Alice Capsey, 29.3 ov)
Bangladesh Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rubya Haider | 4 | 9 | 0 | 0 | 44.44 |
Sharmin Akhter | 30 | 52 | 0 | 6 | 57.69 |
Nigar Sultana | 0 | 2 | 0 | 0 | 0 |
Sobhana Mostary | 60 | 108 | 0 | 8 | 55.56 |
Shorna Akter | 10 | 23 | 0 | 1 | 43.48 |
Ritu Moni | 5 | 36 | 0 | 0 | 13.89 |
Fahima Khatun | 7 | 25 | 0 | 0 | 28 |
Nahida Akter | 1 | 8 | 0 | 0 | 12.5 |
Rabeya Khan | 43 | 27 | 1 | 6 | 159.26 |
Marufa Akter | 0 | 1 | 0 | 0 | 0 |
Shanjida Akter | 1 | 7 | 0 | 0 | 14.29 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Lauren Bell | 7.0 | 1 | 28 | 1 | 4 |
Linsey Smith | 9.4 | 1 | 33 | 2 | 3.41 |
Natalie Sciver | 5.0 | 0 | 32 | 0 | 6.4 |
Sophie Ecclestone | 10.0 | 3 | 24 | 3 | 2.4 |
Charlie Dean | 10.0 | 2 | 28 | 2 | 2.8 |
Alice Capsey | 8.0 | 1 | 31 | 2 | 3.88 |
Extras
17 (W 15, B 0, LB 2)
Total Runs
178 (10 wkts, 49.4 ov)
Fall of Wickets
24/1 (Rubya Haider, 4.5 ov) • 25/2 (Nigar Sultana, 5.3 ov) • 59/3 (Sharmin Akhter, 15.3 ov) • 85/4 (Shorna Akter, 22.1 ov) • 108/5 (Ritu Moni, 33.2 ov) • 121/6 (Fahima Khatun, 40.1 ov) • 130/7 (Nahida Akter, 42.6 ov) • 156/8 (Sobhana Mostary, 46.5 ov) • 157/9 (Marufa Akter, 46.6 ov) • 178/10 (Shanjida Akter, 49.4 ov)