GAW vs CD Scorecard: 2025 Global Super League Guyana Amazon Warriors vs Central Stags T20
Guyana Amazon Warriors - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 58 | 47 | 2 | 3 | 123.4 |
| Johnson Charles | 8 | 6 | 1 | 0 | 133.33 |
| Moeen Ali | 6 | 8 | 0 | 1 | 75 |
| Jewel Andrew | 45 | 29 | 1 | 3 | 155.17 |
| Shimron Hetmyer | 12 | 10 | 1 | 0 | 120 |
| Sherfane Rutherford | 16 | 15 | 0 | 3 | 106.67 |
| Dwaine Pretorius | 2 | 4 | 0 | 0 | 50 |
| David Wiese | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ajaz Patel | 4.0 | 0 | 28 | 0 | 7 |
| Matthew Forde | 4.0 | 0 | 34 | 2 | 8.5 |
| Jayden Lennox | 4.0 | 0 | 31 | 0 | 7.75 |
| Blair Tickner | 4.0 | 0 | 25 | 1 | 6.25 |
| Josh Clarkson | 1.0 | 0 | 15 | 0 | 15 |
| Angus Schaw | 3.0 | 0 | 24 | 2 | 8 |
Extras
9 (W 8, B 0, LB 1)
Total Runs
158 (6 wkts, 20.0 ov)
Fall of Wickets
10/1 (Johnson Charles, 1.3 ov) ⢠32/2 (Moeen Ali, 3.4 ov) ⢠116/3 (Jewel Andrew, 14.1 ov) ⢠129/4 (Rahmanullah Gurbaz, 15.5 ov) ⢠138/5 (Shimron Hetmyer, 17.2 ov) ⢠156/6 (Dwaine Pretorius, 19.5 ov)
Central Stags - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Dane Cleaver | 6 | 4 | 0 | 1 | 150 |
| Will Young | 26 | 29 | 0 | 1 | 89.66 |
| Dean Foxcroft | 9 | 7 | 0 | 1 | 128.57 |
| Tom Bruce | 1 | 2 | 0 | 0 | 50 |
| Josh Clarkson | 0 | 3 | 0 | 0 | 0 |
| William Clark | 2 | 6 | 0 | 0 | 33.33 |
| Matthew Forde | 24 | 17 | 2 | 1 | 141.18 |
| Angus Schaw | 11 | 9 | 1 | 1 | 122.22 |
| Ajaz Patel | 0 | 2 | 0 | 0 | 0 |
| Jayden Lennox | 1 | 4 | 0 | 0 | 25 |
| Blair Tickner | 6 | 4 | 0 | 1 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4.0 | 0 | 18 | 3 | 4.5 |
| David Wiese | 2.2 | 0 | 13 | 2 | 5.57 |
| Imran Tahir | 4.0 | 0 | 23 | 4 | 5.75 |
| Gudakesh Motie | 3.0 | 0 | 25 | 0 | 8.33 |
| Shamar Springer | 1.0 | 0 | 11 | 0 | 11 |
Extras
6 (W 3, B 0, LB 2)
Total Runs
92 (10 wkts, 14.2 ov)
Fall of Wickets
6/1 (Dane Cleaver, 0.4 ov) ⢠18/2 (Dean Foxcroft, 2.3 ov) ⢠20/3 (Tom Bruce, 2.4 ov) ⢠23/4 (Josh Clarkson, 3.6 ov) ⢠37/5 (William Clark, 6.4 ov) ⢠68/6 (Matthew Forde, 10.4 ov) ⢠80/7 (Angus Schaw, 12.2 ov) ⢠80/8 (Ajaz Patel, 12.4 ov) ⢠86/9 (Jayden Lennox, 13.3 ov) ⢠92/10 (Will Young, 14.2 ov)
