Result
Pakistan
England
344/10 in 96.4
37/1 in 3.1
267/10 in 68.2
112/10 in 37.2
Pakistan beat England by 9 wickets
Pakistan beat England by 9 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdullah Shafique | 14 | 27 | 0 | 1 | 51.85 |
Saim Ayub | 19 | 36 | 0 | 1 | 52.78 |
Shan Masood | 26 | 70 | 0 | 0 | 37.14 |
Kamran Ghulam | 3 | 9 | 0 | 0 | 33.33 |
Saud Shakeel | 134 | 223 | 0 | 5 | 60.09 |
Mohammad Rizwan | 25 | 46 | 1 | 1 | 54.35 |
Agha Salman | 1 | 9 | 0 | 0 | 11.11 |
Aamer Jamal | 14 | 28 | 0 | 1 | 50 |
Noman Ali | 45 | 84 | 1 | 2 | 53.57 |
Sajid Khan | 48 | 48 | 4 | 2 | 100 |
Zahid Mahmood | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jack Leach | 2 | 105 | 1 | 3.39 | |
Gus Atkinson | 3 | 22 | 2 | 1.83 | |
Shoaib Bashir | 2 | 129 | 3 | 3.91 | |
Joe Root | 0 | 8 | 0 | 2.67 | |
Rehan Ahmed | 2 | 66 | 4 | 3.74 |
15 (W 0, B 4, LB 10)
344 (10 wkts, 96.4 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdullah Shafique | 5 | 9 | 0 | 0 | 55.56 |
Saim Ayub | 8 | 5 | 0 | 2 | 160 |
Shan Masood | 23 | 6 | 1 | 4 | 383.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jack Leach | 0 | 27 | 1 | 13.5 | |
Shoaib Bashir | 0 | 10 | 0 | 8.57 |
1 (W 0, B 0, LB 0)
37 (1 wkts, 3.1 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 29 | 43 | 0 | 3 | 67.44 |
Ben Duckett | 52 | 84 | 1 | 4 | 61.9 |
Ollie Pope | 3 | 14 | 0 | 0 | 21.43 |
Joe Root | 5 | 6 | 0 | 0 | 83.33 |
Harry Brook | 5 | 14 | 0 | 0 | 35.71 |
Ben Stokes | 12 | 22 | 0 | 1 | 54.55 |
Jamie Smith | 89 | 119 | 6 | 5 | 74.79 |
Gus Atkinson | 39 | 71 | 0 | 5 | 54.93 |
Rehan Ahmed | 9 | 14 | 0 | 1 | 64.29 |
Jack Leach | 16 | 21 | 0 | 0 | 76.19 |
Shoaib Bashir | 1 | 5 | 0 | 0 | 20 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sajid Khan | 4 | 128 | 6 | 4.36 | |
Noman Ali | 2 | 88 | 3 | 3.14 | |
Zahid Mahmood | 1 | 44 | 1 | 4.4 | |
Agha Salman | 0 | 3 | 0 | 3 |
7 (W 0, B 3, LB 1)
267 (10 wkts, 68.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 2 | 12 | 0 | 0 | 16.67 |
Ben Duckett | 12 | 15 | 0 | 2 | 80 |
Ollie Pope | 1 | 15 | 0 | 0 | 6.67 |
Joe Root | 33 | 52 | 0 | 1 | 63.46 |
Harry Brook | 26 | 40 | 0 | 2 | 65 |
Ben Stokes | 3 | 9 | 0 | 0 | 33.33 |
Jamie Smith | 3 | 16 | 0 | 0 | 18.75 |
Gus Atkinson | 10 | 17 | 0 | 1 | 58.82 |
Rehan Ahmed | 7 | 22 | 0 | 0 | 31.82 |
Jack Leach | 10 | 14 | 0 | 1 | 71.43 |
Shoaib Bashir | 4 | 12 | 0 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saim Ayub | 1 | 0 | 0 | 0 | |
Noman Ali | 2 | 42 | 6 | 2.29 | |
Sajid Khan | 2 | 69 | 4 | 3.83 |
1 (W 0, B 0, LB 1)
112 (10 wkts, 37.2 ov)
18+. This game may be habit-forming or financially risky. Please play responsibly.
ocbscores.com has no affiliation with the cricket teams, tournaments or organizations displayed on this website. We claim no credit for any associated images posted on the site unless otherwise noted. Images are copyright to their respective owners.
Furthermore, the odds displayed on our website are for informational purposes only and can not be wagered on. We are not a betting site and do not accept bets from players. We do not endorse illegal gambling. Please check the online gambling regulation in your jurisdiction before placing any bets on any betting sites advertised on our website.
Copyright © 2009-2025 OCBScores.com. All rights reserved.