Result
Pakistan
England
366/10 in 123.3
221/10 in 59.2
291/10 in 67.2
144/10 in 33.3
Pakistan beat England by 152 runs
Pakistan beat England by 152 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdullah Shafique | 7 | 28 | 0 | 1 | 25 |
Saim Ayub | 77 | 160 | 0 | 7 | 48.12 |
Shan Masood | 3 | 7 | 0 | 0 | 42.86 |
Kamran Ghulam | 118 | 224 | 1 | 11 | 52.68 |
Saud Shakeel | 4 | 14 | 0 | 1 | 28.57 |
Mohammad Rizwan | 41 | 97 | 0 | 5 | 42.27 |
Agha Salman | 31 | 53 | 0 | 5 | 58.49 |
Aamer Jamal | 37 | 69 | 0 | 4 | 53.62 |
Sajid Khan | 2 | 9 | 0 | 0 | 22.22 |
Noman Ali | 32 | 61 | 0 | 5 | 52.46 |
Zahid Mahmood | 2 | 21 | 0 | 0 | 9.52 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matthew Potts | 9 | 66 | 2 | 2.54 | |
Brydon Carse | 6 | 50 | 3 | 2.5 | |
Jack Leach | 2 | 114 | 4 | 2.96 | |
Shoaib Bashir | 1 | 85 | 1 | 3.04 | |
Joe Root | 0 | 24 | 0 | 4 | |
Ben Stokes | 0 | 20 | 0 | 4 |
12 (W 3, B 4, LB 3)
366 (10 wkts, 123.3 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdullah Shafique | 4 | 19 | 0 | 0 | 21.05 |
Saim Ayub | 22 | 39 | 0 | 1 | 56.41 |
Shan Masood | 11 | 18 | 0 | 1 | 61.11 |
Kamran Ghulam | 26 | 39 | 0 | 5 | 66.67 |
Saud Shakeel | 31 | 51 | 0 | 2 | 60.78 |
Mohammad Rizwan | 23 | 43 | 0 | 2 | 53.49 |
Agha Salman | 63 | 89 | 1 | 5 | 70.79 |
Aamer Jamal | 1 | 11 | 0 | 0 | 9.09 |
Noman Ali | 1 | 3 | 0 | 0 | 33.33 |
Sajid Khan | 22 | 43 | 0 | 1 | 51.16 |
Zahid Mahmood | 0 | 4 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jack Leach | 3 | 67 | 3 | 3.94 | |
Shoaib Bashir | 0 | 66 | 4 | 3.47 | |
Joe Root | 0 | 13 | 0 | 3.25 | |
Brydon Carse | 1 | 29 | 2 | 3.22 | |
Matthew Potts | 0 | 19 | 1 | 3.56 | |
Ben Stokes | 1 | 13 | 0 | 2.6 |
17 (W 0, B 9, LB 5)
221 (10 wkts, 59.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 27 | 36 | 0 | 3 | 75 |
Ben Duckett | 114 | 129 | 0 | 16 | 88.37 |
Ollie Pope | 29 | 37 | 0 | 4 | 78.38 |
Joe Root | 34 | 54 | 0 | 2 | 62.96 |
Harry Brook | 9 | 9 | 0 | 2 | 100 |
Ben Stokes | 1 | 5 | 0 | 0 | 20 |
Jamie Smith | 21 | 55 | 0 | 2 | 38.18 |
Brydon Carse | 4 | 29 | 0 | 0 | 13.79 |
Matthew Potts | 6 | 10 | 0 | 1 | 60 |
Jack Leach | 25 | 25 | 0 | 3 | 100 |
Shoaib Bashir | 9 | 19 | 0 | 1 | 47.37 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Aamer Jamal | 0 | 39 | 0 | 6.5 | |
Sajid Khan | 1 | 111 | 7 | 4.22 | |
Noman Ali | 5 | 101 | 3 | 3.61 | |
Zahid Mahmood | 0 | 27 | 0 | 4.5 | |
Agha Salman | 0 | 5 | 0 | 5 |
12 (W 0, B 7, LB 1)
291 (10 wkts, 67.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 3 | 8 | 0 | 0 | 37.5 |
Ben Duckett | 0 | 2 | 0 | 0 | 0 |
Ollie Pope | 22 | 38 | 0 | 2 | 57.89 |
Joe Root | 18 | 34 | 0 | 1 | 52.94 |
Harry Brook | 16 | 21 | 0 | 1 | 76.19 |
Ben Stokes | 37 | 36 | 0 | 4 | 102.78 |
Jamie Smith | 6 | 10 | 0 | 1 | 60 |
Brydon Carse | 27 | 32 | 3 | 0 | 84.38 |
Matthew Potts | 9 | 10 | 0 | 2 | 90 |
Jack Leach | 1 | 9 | 0 | 0 | 11.11 |
Shoaib Bashir | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sajid Khan | 0 | 93 | 2 | 5.47 | |
Noman Ali | 1 | 46 | 8 | 2.79 |
5 (W 0, B 3, LB 2)
144 (10 wkts, 33.3 ov)
18+. This game may be habit-forming or financially risky. Please play responsibly.
ocbscores.com has no affiliation with the cricket teams, tournaments or organizations displayed on this website. We claim no credit for any associated images posted on the site unless otherwise noted. Images are copyright to their respective owners.
Furthermore, the odds displayed on our website are for informational purposes only and can not be wagered on. We are not a betting site and do not accept bets from players. We do not endorse illegal gambling. Please check the online gambling regulation in your jurisdiction before placing any bets on any betting sites advertised on our website.
Copyright © 2009-2025 OCBScores.com. All rights reserved.