NZ vs ENG Scorecard: 2025 England tour of New Zealand New Zealand vs England ONEDAY
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Young | 0 | 4 | 0 | 0 | 0 |
| Rachin Ravindra | 54 | 58 | 1 | 7 | 93.1 |
| Kane Williamson | 21 | 39 | 0 | 3 | 53.85 |
| Daryl Mitchell | 56 | 59 | 2 | 6 | 94.92 |
| Tom Latham | 2 | 7 | 0 | 0 | 28.57 |
| Michael Bracewell | 5 | 16 | 0 | 1 | 31.25 |
| Mitchell Santner | 34 | 17 | 3 | 2 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 4 | 23 | 3 | 2.3 |
| Brydon Carse | 7.1 | 0 | 43 | 0 | 6 |
| Sam Curran | 3.0 | 0 | 26 | 0 | 8.67 |
| Jamie Overton | 5.0 | 0 | 36 | 1 | 7.2 |
| Adil Rashid | 8.0 | 1 | 48 | 1 | 6 |
Extras
5 (W 3, B 0, LB 1)
Total Runs
177 (5 wkts, 33.1 ov)
Fall of Wickets
0/1 (Will Young, 0.4 ov) • 42/2 (Kane Williamson, 11.5 ov) • 105/3 (Rachin Ravindra, 21.4 ov) • 112/4 (Tom Latham, 24.1 ov) • 118/5 (Michael Bracewell, 27.6 ov)
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jamie Smith | 13 | 17 | 1 | 1 | 76.47 |
| Ben Duckett | 1 | 5 | 0 | 0 | 20 |
| Joe Root | 25 | 34 | 0 | 3 | 73.53 |
| Jacob Bethell | 18 | 28 | 0 | 1 | 64.29 |
| Harry Brook | 34 | 34 | 1 | 3 | 100 |
| Jos Buttler | 9 | 10 | 1 | 0 | 90 |
| Sam Curran | 17 | 27 | 0 | 1 | 62.96 |
| Jamie Overton | 42 | 28 | 2 | 4 | 150 |
| Brydon Carse | 3 | 9 | 0 | 0 | 33.33 |
| Jofra Archer | 2 | 9 | 0 | 0 | 22.22 |
| Adil Rashid | 9 | 15 | 1 | 0 | 60 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 6.0 | 2 | 16 | 1 | 2.67 |
| Zakary Foulkes | 5.0 | 0 | 33 | 1 | 6.6 |
| Blair Tickner | 8.0 | 1 | 34 | 4 | 4.25 |
| Nathan Smith | 5.0 | 0 | 27 | 2 | 5.4 |
| Mitchell Santner | 8.0 | 1 | 48 | 1 | 6 |
| Michael Bracewell | 4.0 | 0 | 16 | 1 | 4 |
Extras
2 (W 1, B 1, LB 0)
Total Runs
175 (10 wkts, 36.0 ov)
Fall of Wickets
3/1 (Ben Duckett, 2.1 ov) • 29/2 (Jamie Smith, 5.6 ov) • 51/3 (Joe Root, 11.6 ov) • 63/4 (Jacob Bethell, 16.1 ov) • 81/5 (Jos Buttler, 18.6 ov) • 105/6 (Harry Brook, 23.2 ov) • 143/7 (Sam Curran, 28.4 ov) • 164/8 (Brydon Carse, 31.5 ov) • 165/9 (Jamie Overton, 33.1 ov) • 175/10 (Adil Rashid, 35.6 ov)
