NZ vs ENG Scorecard: 2025 England tour of New Zealand New Zealand vs England ONEDAY
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Young | 5 | 7 | 0 | 1 | 71.43 |
| Rachin Ravindra | 17 | 17 | 0 | 3 | 100 |
| Kane Williamson | 0 | 1 | 0 | 0 | 0 |
| Daryl Mitchell | 78 | 91 | 2 | 7 | 85.71 |
| Tom Latham | 24 | 24 | 0 | 3 | 100 |
| Michael Bracewell | 51 | 51 | 0 | 6 | 100 |
| Mitchell Santner | 27 | 25 | 2 | 1 | 108 |
| Nathan Smith | 5 | 7 | 0 | 1 | 71.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Wood | 8.0 | 0 | 54 | 1 | 6.75 |
| Brydon Carse | 10.0 | 0 | 45 | 3 | 4.5 |
| Adil Rashid | 8.4 | 0 | 69 | 1 | 7.96 |
| Jamie Overton | 6.0 | 0 | 30 | 0 | 5 |
| Sam Curran | 4.0 | 0 | 24 | 0 | 6 |
Extras
17 (W 12, B 0, LB 2)
Total Runs
224 (6 wkts, 36.4 ov)
Fall of Wickets
12/1 (Will Young, 1.5 ov) ⢠12/2 (Kane Williamson, 1.6 ov) ⢠24/3 (Rachin Ravindra, 4.2 ov) ⢠66/4 (Tom Latham, 11.2 ov) ⢠158/5 (Michael Bracewell, 26.4 ov) ⢠207/6 (Mitchell Santner, 34.4 ov)
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jamie Smith | 0 | 1 | 0 | 0 | 0 |
| Ben Duckett | 2 | 4 | 0 | 0 | 50 |
| Joe Root | 2 | 6 | 0 | 0 | 33.33 |
| Jacob Bethell | 2 | 12 | 0 | 0 | 16.67 |
| Harry Brook | 135 | 101 | 11 | 9 | 133.66 |
| Jos Buttler | 4 | 8 | 0 | 1 | 50 |
| Sam Curran | 6 | 10 | 0 | 1 | 60 |
| Jamie Overton | 46 | 54 | 1 | 6 | 85.19 |
| Brydon Carse | 0 | 1 | 0 | 0 | 0 |
| Adil Rashid | 4 | 12 | 0 | 0 | 33.33 |
| Luke Wood | 5 | 4 | 0 | 1 | 125 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 9.0 | 2 | 53 | 2 | 5.89 |
| Zakary Foulkes | 7.0 | 1 | 41 | 4 | 5.86 |
| Nathan Smith | 6.0 | 0 | 49 | 0 | 8.17 |
| Jacob Duffy | 6.0 | 0 | 55 | 3 | 9.17 |
| Mitchell Santner | 7.2 | 0 | 22 | 1 | 3 |
Extras
17 (W 13, B 0, LB 3)
Total Runs
223 (10 wkts, 35.2 ov)
Fall of Wickets
0/1 (Jamie Smith, 0.1 ov) ⢠4/2 (Ben Duckett, 1.3 ov) ⢠5/3 (Joe Root, 1.6 ov) ⢠10/4 (Jacob Bethell, 5.1 ov) ⢠33/5 (Jos Buttler, 8.3 ov) ⢠56/6 (Sam Curran, 11.3 ov) ⢠143/7 (Jamie Overton, 25.5 ov) ⢠143/8 (Brydon Carse, 25.6 ov) ⢠166/9 (Adil Rashid, 29.6 ov) ⢠223/10 (Harry Brook, 35.2 ov)
