NZ vs ENG Scorecard: 2025 England tour of New Zealand New Zealand vs England ONEDAY
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 34 | 44 | 2 | 2 | 77.27 |
| Rachin Ravindra | 46 | 37 | 0 | 7 | 124.32 |
| Will Young | 1 | 3 | 0 | 0 | 33.33 |
| Daryl Mitchell | 44 | 68 | 1 | 4 | 64.71 |
| Tom Latham | 10 | 22 | 0 | 1 | 45.45 |
| Michael Bracewell | 13 | 20 | 0 | 2 | 65 |
| Mitchell Santner | 27 | 29 | 2 | 2 | 93.1 |
| Nathan Smith | 2 | 3 | 0 | 0 | 66.67 |
| Zakary Foulkes | 14 | 24 | 0 | 2 | 58.33 |
| Blair Tickner | 18 | 20 | 0 | 2 | 90 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 2 | 53 | 0 | 5.3 |
| Brydon Carse | 10.0 | 0 | 60 | 1 | 6 |
| Jamie Overton | 10.0 | 1 | 32 | 2 | 3.2 |
| Sam Curran | 8.4 | 1 | 46 | 2 | 5.31 |
| Adil Rashid | 6.0 | 0 | 32 | 1 | 5.33 |
Extras
17 (W 12, B 0, LB 3)
Total Runs
226 (8 wkts, 44.4 ov)
Fall of Wickets
78/1 (Devon Conway, 12.5 ov) • 81/2 (Rachin Ravindra, 13.3 ov) • 92/3 (Will Young, 14.4 ov) • 113/4 (Tom Latham, 21.1 ov) • 147/5 (Michael Bracewell, 29.1 ov) • 188/6 (Mitchell Santner, 35.4 ov) • 191/7 (Nathan Smith, 36.2 ov) • 196/8 (Daryl Mitchell, 38.3 ov)
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Jamie Smith | 5 | 6 | 0 | 1 | 83.33 |
| Ben Duckett | 8 | 12 | 1 | 0 | 66.67 |
| Joe Root | 2 | 3 | 0 | 0 | 66.67 |
| Harry Brook | 6 | 11 | 0 | 1 | 54.55 |
| Jacob Bethell | 11 | 16 | 0 | 2 | 68.75 |
| Jos Buttler | 38 | 56 | 0 | 7 | 67.86 |
| Sam Curran | 17 | 29 | 0 | 3 | 58.62 |
| Jamie Overton | 68 | 62 | 2 | 10 | 109.68 |
| Brydon Carse | 36 | 30 | 4 | 1 | 120 |
| Jofra Archer | 16 | 13 | 0 | 2 | 123.08 |
| Adil Rashid | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 10.0 | 0 | 56 | 3 | 5.6 |
| Zakary Foulkes | 8.0 | 1 | 27 | 2 | 3.38 |
| Nathan Smith | 6.0 | 0 | 40 | 0 | 6.67 |
| Blair Tickner | 10.0 | 0 | 64 | 4 | 6.4 |
| Mitchell Santner | 6.2 | 0 | 34 | 1 | 5.37 |
Extras
14 (W 13, B 0, LB 1)
Total Runs
222 (10 wkts, 40.2 ov)
Fall of Wickets
7/1 (Jamie Smith, 1.4 ov) • 15/2 (Joe Root, 3.1 ov) • 17/3 (Ben Duckett, 4.2 ov) • 31/4 (Harry Brook, 6.3 ov) • 44/5 (Jacob Bethell, 10.1 ov) • 97/6 (Sam Curran, 21.3 ov) • 102/7 (Jos Buttler, 23.1 ov) • 160/8 (Brydon Carse, 31.3 ov) • 186/9 (Jofra Archer, 35.6 ov) • 222/10 (Jamie Overton, 40.2 ov)
