IRE vs ENG Scorecard: 2025 England tour of Ireland Ireland vs England T20
Ireland - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Paul Stirling | 7 | 9 | 0 | 1 | 77.78 | 
| Ross Adair | 33 | 23 | 1 | 5 | 143.48 | 
| Harry Tector | 28 | 27 | 1 | 2 | 103.7 | 
| Lorcan Tucker | 1 | 5 | 0 | 0 | 20 | 
| Curtis Campher | 2 | 3 | 0 | 0 | 66.67 | 
| Benjamin Calitz | 22 | 18 | 1 | 1 | 122.22 | 
| Gareth Delany | 48 | 29 | 3 | 4 | 165.52 | 
| Barry McCarthy | 0 | 1 | 0 | 0 | 0 | 
| Matthew Humphreys | 7 | 5 | 0 | 1 | 140 | 
| Craig Young | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Sonny Baker | 4.0 | 0 | 52 | 0 | 13 | 
| Luke Wood | 3.0 | 0 | 20 | 0 | 6.67 | 
| Liam Dawson | 2.0 | 0 | 9 | 2 | 4.5 | 
| Jamie Overton | 4.0 | 0 | 17 | 2 | 4.25 | 
| Rehan Ahmed | 3.0 | 0 | 24 | 1 | 8 | 
| Adil Rashid | 4.0 | 0 | 29 | 3 | 7.25 | 
Extras
6 (W 3, B 0, LB 3)
Total Runs
154 (8 wkts, 20.0 ov)
Fall of Wickets
30/1 (Paul Stirling, 3.2 ov) • 52/2 (Ross Adair, 6.3 ov) • 56/3 (Lorcan Tucker, 8.3 ov) • 58/4 (Curtis Campher, 8.6 ov) • 90/5 (Harry Tector, 13.3 ov) • 102/6 (Benjamin Calitz, 14.5 ov) • 102/7 (Barry McCarthy, 14.6 ov) • 141/8 (Matthew Humphreys, 17.6 ov)
England - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Philip Salt | 29 | 23 | 1 | 2 | 126.09 | 
| Jos Buttler | 0 | 2 | 0 | 0 | 0 | 
| Jacob Bethell | 15 | 11 | 0 | 3 | 136.36 | 
| Jordan Cox | 55 | 35 | 4 | 4 | 157.14 | 
| Tom Banton | 37 | 26 | 0 | 6 | 142.31 | 
| Rehan Ahmed | 9 | 7 | 0 | 1 | 128.57 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Matthew Humphreys | 4.0 | 0 | 25 | 0 | 6.25 | 
| Barry McCarthy | 3.0 | 0 | 22 | 1 | 7.33 | 
| Craig Young | 2.1 | 0 | 21 | 1 | 9.69 | 
| Curtis Campher | 2.0 | 0 | 24 | 1 | 12 | 
| Ben White | 4.0 | 0 | 40 | 1 | 10 | 
| Gareth Delany | 2.0 | 0 | 18 | 0 | 9 | 
Extras
10 (W 4, B 4, LB 1)
Total Runs
155 (4 wkts, 17.1 ov)
Fall of Wickets
10/1 (Jos Buttler, 1.2 ov) • 33/2 (Jacob Bethell, 4.1 ov) • 90/3 (Philip Salt, 9.2 ov) • 139/4 (Jordan Cox, 15.1 ov)
