IND vs ENG Scorecard: 2025 England tour of India India vs England T20
India - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 1 | 3 | 0 | 0 | 33.33 |
| Abhishek Sharma | 29 | 19 | 1 | 4 | 152.63 |
| Tilak Varma | 0 | 1 | 0 | 0 | 0 |
| Suryakumar Yadav | 0 | 4 | 0 | 0 | 0 |
| Rinku Singh | 30 | 26 | 1 | 4 | 115.38 |
| Shivam Dube | 53 | 34 | 2 | 7 | 155.88 |
| Hardik Pandya | 53 | 30 | 4 | 4 | 176.67 |
| Axar Patel | 5 | 4 | 0 | 0 | 125 |
| Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
| Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4.0 | 0 | 37 | 0 | 9.25 |
| Saqib Mahmood | 4.0 | 1 | 35 | 3 | 8.75 |
| Brydon Carse | 4.0 | 0 | 39 | 1 | 9.75 |
| Jamie Overton | 4.0 | 0 | 32 | 2 | 8 |
| Adil Rashid | 4.0 | 0 | 35 | 1 | 8.75 |
Extras
10 (W 5, B 0, LB 3)
Total Runs
181 (9 wkts, 20.0 ov)
Fall of Wickets
12/1 (Sanju Samson, 1.1 ov) • 12/2 (Tilak Varma, 1.2 ov) • 12/3 (Suryakumar Yadav, 1.6 ov) • 57/4 (Abhishek Sharma, 7.2 ov) • 79/5 (Rinku Singh, 10.4 ov) • 166/6 (Hardik Pandya, 17.6 ov) • 180/7 (Axar Patel, 19.2 ov) • 180/8 (Arshdeep Singh, 19.3 ov) • 181/9 (Shivam Dube, 19.6 ov)
England - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 23 | 21 | 0 | 4 | 109.52 |
| Ben Duckett | 39 | 19 | 1 | 7 | 205.26 |
| Jos Buttler | 2 | 3 | 0 | 0 | 66.67 |
| Harry Brook | 51 | 26 | 2 | 5 | 196.15 |
| Liam Livingstone | 9 | 13 | 0 | 0 | 69.23 |
| Jacob Bethell | 6 | 9 | 0 | 0 | 66.67 |
| Brydon Carse | 0 | 2 | 0 | 0 | 0 |
| Jamie Overton | 19 | 15 | 1 | 1 | 126.67 |
| Jofra Archer | 0 | 2 | 0 | 0 | 0 |
| Adil Rashid | 10 | 6 | 1 | 0 | 166.67 |
| Saqib Mahmood | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 3.4 | 0 | 35 | 1 | 9.55 |
| Hardik Pandya | 1.0 | 0 | 11 | 0 | 11 |
| Varun Chakravarthy | 4.0 | 0 | 28 | 2 | 7 |
| Axar Patel | 3.0 | 0 | 26 | 1 | 8.67 |
| Ravi Bishnoi | 4.0 | 0 | 28 | 3 | 7 |
| Harshit Rana | 4.0 | 0 | 33 | 3 | 8.25 |
Extras
6 (W 1, B 0, LB 5)
Total Runs
166 (10 wkts, 19.4 ov)
Fall of Wickets
62/1 (Ben Duckett, 5.6 ov) • 65/2 (Philip Salt, 6.5 ov) • 67/3 (Jos Buttler, 7.3 ov) • 95/4 (Liam Livingstone, 11.2 ov) • 129/5 (Harry Brook, 14.3 ov) • 133/6 (Brydon Carse, 14.5 ov) • 137/7 (Jacob Bethell, 15.5 ov) • 146/8 (Jofra Archer, 16.5 ov) • 163/9 (Jamie Overton, 18.6 ov) • 166/10 (Saqib Mahmood, 19.4 ov)
