ENG vs IND Scorecard: 2025 India tour of England, Test England vs India TEST
England - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 64 | 57 | 0 | 14 | 112.28 |
Ben Duckett | 43 | 38 | 2 | 5 | 113.16 |
Ollie Pope | 22 | 44 | 0 | 4 | 50 |
Joe Root | 29 | 45 | 0 | 6 | 64.44 |
Harry Brook | 53 | 64 | 1 | 5 | 82.81 |
Jacob Bethell | 6 | 14 | 0 | 1 | 42.86 |
Jamie Smith | 8 | 22 | 0 | 1 | 36.36 |
Jamie Overton | 0 | 4 | 0 | 0 | 0 |
Gus Atkinson | 11 | 16 | 0 | 2 | 68.75 |
Josh Tongue | 0 | 7 | 0 | 0 | 0 |
Chris Woakes | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammed Siraj | 16.2 | 1 | 86 | 4 | 5.27 |
Akash Deep | 17.0 | 0 | 80 | 1 | 4.71 |
Prasidh Krishna | 16.0 | 1 | 62 | 4 | 3.88 |
Ravindra Jadeja | 2.0 | 0 | 11 | 0 | 5.5 |
Extras
11 (W 0, B 6, LB 2)
Total Runs
247 (10 wkts, 51.2 ov)
Fall of Wickets
92/1 (Ben Duckett, 12.5 ov) ⢠129/2 (Zak Crawley, 21.1 ov) ⢠142/3 (Ollie Pope, 24.4 ov) ⢠175/4 (Joe Root, 32.6 ov) ⢠195/5 (Jacob Bethell, 36.4 ov) ⢠215/6 (Jamie Smith, 42.1 ov) ⢠215/7 (Jamie Overton, 42.5 ov) ⢠235/8 (Gus Atkinson, 46.5 ov) ⢠247/9 (Harry Brook, 51.2 ov) ⢠247/10 (Chris Woakes, 51.2 ov)
England - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 14 | 36 | 0 | 2 | 38.89 |
Ben Duckett | 54 | 83 | 0 | 6 | 65.06 |
Ollie Pope | 27 | 34 | 0 | 5 | 79.41 |
Joe Root | 105 | 152 | 0 | 12 | 69.08 |
Harry Brook | 111 | 98 | 2 | 14 | 113.27 |
Jacob Bethell | 5 | 31 | 0 | 1 | 16.13 |
Jamie Smith | 2 | 20 | 0 | 0 | 10 |
Jamie Overton | 9 | 17 | 0 | 2 | 52.94 |
Gus Atkinson | 17 | 29 | 1 | 0 | 58.62 |
Josh Tongue | 0 | 12 | 0 | 0 | 0 |
Chris Woakes | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Akash Deep | 20.0 | 4 | 85 | 1 | 4.25 |
Prasidh Krishna | 27.0 | 3 | 126 | 4 | 4.67 |
Mohammed Siraj | 30.1 | 6 | 104 | 5 | 3.45 |
Washington Sundar | 4.0 | 0 | 19 | 0 | 4.75 |
Ravindra Jadeja | 4.0 | 0 | 22 | 0 | 5.5 |
Extras
23 (W 11, B 2, LB 9)
Total Runs
367 (10 wkts, 85.1 ov)
Fall of Wickets
50/1 (Zak Crawley, 13.5 ov) ⢠82/2 (Ben Duckett, 22.4 ov) ⢠106/3 (Ollie Pope, 27.3 ov) ⢠301/4 (Harry Brook, 62.4 ov) ⢠332/5 (Jacob Bethell, 70.4 ov) ⢠337/6 (Joe Root, 72.6 ov) ⢠347/7 (Jamie Smith, 77.3 ov) ⢠354/8 (Jamie Overton, 79.5 ov) ⢠357/9 (Josh Tongue, 82.6 ov) ⢠367/10 (Gus Atkinson, 85.1 ov)
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 2 | 9 | 0 | 0 | 22.22 |
Lokesh Rahul | 14 | 40 | 0 | 1 | 35 |
Sai Sudharsan | 38 | 108 | 0 | 6 | 35.19 |
Shubman Gill | 21 | 35 | 0 | 4 | 60 |
Karun Nair | 57 | 109 | 0 | 8 | 52.29 |
Ravindra Jadeja | 9 | 13 | 0 | 1 | 69.23 |
Dhruv Jurel | 19 | 40 | 0 | 2 | 47.5 |
Washington Sundar | 26 | 55 | 0 | 3 | 47.27 |
Akash Deep | 0 | 7 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 4 | 0 | 0 | 0 |
Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 14.0 | 1 | 46 | 1 | 3.29 |
Gus Atkinson | 21.4 | 8 | 33 | 5 | 1.52 |
Josh Tongue | 16.0 | 4 | 57 | 3 | 3.56 |
Jamie Overton | 16.0 | 0 | 66 | 0 | 4.12 |
Jacob Bethell | 2.0 | 1 | 4 | 0 | 2 |
Extras
38 (W 16, B 12, LB 6)
Total Runs
224 (10 wkts, 69.4 ov)
Fall of Wickets
10/1 (Yashasvi Jaiswal, 3.1 ov) ⢠38/2 (Lokesh Rahul, 15.1 ov) ⢠83/3 (Shubman Gill, 27.2 ov) ⢠101/4 (Sai Sudharsan, 35.4 ov) ⢠123/5 (Ravindra Jadeja, 39.3 ov) ⢠153/6 (Dhruv Jurel, 49.3 ov) ⢠218/7 (Karun Nair, 66.5 ov) ⢠220/8 (Washington Sundar, 67.4 ov) ⢠224/9 (Mohammed Siraj, 69.2 ov) ⢠224/10 (Prasidh Krishna, 69.4 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 118 | 164 | 2 | 14 | 71.95 |
Lokesh Rahul | 7 | 28 | 0 | 1 | 25 |
Sai Sudharsan | 11 | 29 | 0 | 1 | 37.93 |
Akash Deep | 66 | 94 | 0 | 12 | 70.21 |
Shubman Gill | 11 | 9 | 0 | 2 | 122.22 |
Karun Nair | 17 | 32 | 0 | 3 | 53.12 |
Ravindra Jadeja | 53 | 77 | 0 | 5 | 68.83 |
Dhruv Jurel | 34 | 46 | 0 | 4 | 73.91 |
Washington Sundar | 53 | 46 | 4 | 4 | 115.22 |
Mohammed Siraj | 0 | 3 | 0 | 0 | 0 |
Prasidh Krishna | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Gus Atkinson | 27.0 | 3 | 127 | 3 | 4.7 |
Josh Tongue | 30.0 | 4 | 125 | 5 | 4.17 |
Jamie Overton | 22.0 | 2 | 98 | 2 | 4.45 |
Jacob Bethell | 4.0 | 0 | 13 | 0 | 3.25 |
Joe Root | 5.0 | 1 | 15 | 0 | 3 |
Extras
26 (W 6, B 13, LB 5)
Total Runs
396 (10 wkts, 88.0 ov)
Fall of Wickets
46/1 (Lokesh Rahul, 9.5 ov) ⢠70/2 (Sai Sudharsan, 17.2 ov) ⢠177/3 (Akash Deep, 42.1 ov) ⢠189/4 (Shubman Gill, 44.1 ov) ⢠229/5 (Karun Nair, 54.3 ov) ⢠273/6 (Yashasvi Jaiswal, 64.2 ov) ⢠323/7 (Dhruv Jurel, 76.2 ov) ⢠357/8 (Ravindra Jadeja, 83.2 ov) ⢠357/9 (Mohammed Siraj, 83.5 ov) ⢠396/10 (Washington Sundar, 87.6 ov)