Result
England
India
669/10 in 157.1
0/0 in 0.0
358/10 in 114.1
425/4 in 143.0
Match Drawn
Match Drawn
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 84 | 113 | 1 | 13 | 74.34 |
Ben Duckett | 94 | 100 | 0 | 13 | 94 |
Ollie Pope | 71 | 128 | 0 | 7 | 55.47 |
Joe Root | 150 | 248 | 0 | 14 | 60.48 |
Harry Brook | 3 | 12 | 0 | 0 | 25 |
Ben Stokes | 141 | 198 | 3 | 11 | 71.21 |
Jamie Smith | 9 | 19 | 0 | 1 | 47.37 |
Liam Dawson | 26 | 65 | 0 | 3 | 40 |
Chris Woakes | 4 | 17 | 0 | 0 | 23.53 |
Brydon Carse | 47 | 54 | 2 | 3 | 87.04 |
Jofra Archer | 2 | 3 | 0 | 0 | 66.67 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 33.0 | 5 | 112 | 2 | 3.39 |
Anshul Kamboj | 18.0 | 1 | 89 | 1 | 4.94 |
Mohammed Siraj | 30.0 | 4 | 140 | 1 | 4.67 |
Shardul Thakur | 11.0 | 0 | 55 | 0 | 5 |
Ravindra Jadeja | 37.1 | 0 | 143 | 4 | 3.85 |
Washington Sundar | 28.0 | 4 | 107 | 2 | 3.82 |
38 (W 1, B 8, LB 15)
669 (10 wkts, 157.1 ov)
Batsman | R | B | 6S | 4S | SR |
---|
Bowler | O | M | R | W | ECO |
---|
0 (W 0, B 0, LB 0)
0 (0 wkts, 0.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 58 | 107 | 1 | 10 | 54.21 |
Lokesh Rahul | 46 | 98 | 0 | 4 | 46.94 |
Sai Sudharsan | 61 | 151 | 0 | 7 | 40.4 |
Shubman Gill | 12 | 23 | 0 | 1 | 52.17 |
Rishabh Pant | 54 | 75 | 2 | 3 | 72 |
Ravindra Jadeja | 20 | 40 | 0 | 3 | 50 |
Shardul Thakur | 41 | 88 | 0 | 5 | 46.59 |
Washington Sundar | 27 | 90 | 0 | 2 | 30 |
Anshul Kamboj | 0 | 3 | 0 | 0 | 0 |
Jasprit Bumrah | 4 | 7 | 0 | 1 | 57.14 |
Mohammed Siraj | 5 | 7 | 0 | 1 | 71.43 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 23.0 | 5 | 66 | 1 | 2.87 |
Jofra Archer | 26.1 | 3 | 73 | 3 | 2.79 |
Brydon Carse | 21.0 | 1 | 71 | 0 | 3.38 |
Ben Stokes | 24.0 | 3 | 72 | 5 | 3 |
Liam Dawson | 15.0 | 1 | 45 | 1 | 3 |
Joe Root | 5.0 | 0 | 19 | 0 | 3.8 |
30 (W 14, B 4, LB 8)
358 (10 wkts, 114.1 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 0 | 4 | 0 | 0 | 0 |
Lokesh Rahul | 90 | 230 | 0 | 8 | 39.13 |
Sai Sudharsan | 0 | 1 | 0 | 0 | 0 |
Shubman Gill | 103 | 238 | 0 | 12 | 43.28 |
Washington Sundar | 101 | 206 | 1 | 9 | 49.03 |
Ravindra Jadeja | 107 | 185 | 1 | 13 | 57.84 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 23.0 | 4 | 67 | 2 | 2.91 |
Jofra Archer | 23.0 | 3 | 78 | 1 | 3.39 |
Brydon Carse | 17.0 | 3 | 44 | 0 | 2.59 |
Liam Dawson | 47.0 | 11 | 95 | 0 | 2.02 |
Joe Root | 19.0 | 2 | 68 | 0 | 3.58 |
Ben Stokes | 11.0 | 2 | 33 | 1 | 3 |
Harry Brook | 3.0 | 0 | 24 | 0 | 8 |
24 (W 2, B 14, LB 2)
425 (4 wkts, 143.0 ov)
In play
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 4 days
London Spirit VS
Oval Invincibles
Oval Invincibles to win
First dismissal of the match to be caught
Total runs at the first dismissal to be under 26.5 runs
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.