ENG vs IND Scorecard: 2025 India tour of England, Test England vs India TEST
England - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 4 | 6 | 0 | 1 | 66.67 |
Ben Duckett | 62 | 94 | 0 | 9 | 65.96 |
Ollie Pope | 106 | 137 | 0 | 14 | 77.37 |
Joe Root | 28 | 58 | 0 | 2 | 48.28 |
Harry Brook | 99 | 112 | 2 | 11 | 88.39 |
Ben Stokes | 20 | 52 | 0 | 3 | 38.46 |
Jamie Smith | 40 | 52 | 1 | 5 | 76.92 |
Chris Woakes | 38 | 55 | 2 | 3 | 69.09 |
Brydon Carse | 22 | 23 | 0 | 4 | 95.65 |
Josh Tongue | 11 | 18 | 0 | 2 | 61.11 |
Shoaib Bashir | 1 | 4 | 0 | 0 | 25 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.36 |
Mohammed Siraj | 27.0 | 0 | 122 | 2 | 4.52 |
Prasidh Krishna | 20.0 | 0 | 128 | 3 | 6.4 |
Ravindra Jadeja | 23.0 | 4 | 68 | 0 | 2.96 |
Shardul Thakur | 6.0 | 0 | 38 | 0 | 6.33 |
Extras
34 (W 1, B 8, LB 18)
Total Runs
465 (10 wkts, 100.4 ov)
Fall of Wickets
4/1 (Zak Crawley, 0.6 ov) ⢠126/2 (Ben Duckett, 28.3 ov) ⢠206/3 (Joe Root, 46.3 ov) ⢠225/4 (Ollie Pope, 51.1 ov) ⢠276/5 (Ben Stokes, 64.5 ov) ⢠349/6 (Jamie Smith, 79.3 ov) ⢠398/7 (Harry Brook, 87.3 ov) ⢠453/8 (Brydon Carse, 94.5 ov) ⢠460/9 (Chris Woakes, 98.5 ov) ⢠465/10 (Josh Tongue, 100.4 ov)
England - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 65 | 126 | 0 | 7 | 51.59 |
Ben Duckett | 149 | 170 | 1 | 21 | 87.65 |
Ollie Pope | 8 | 8 | 0 | 2 | 100 |
Joe Root | 53 | 84 | 0 | 6 | 63.1 |
Harry Brook | 0 | 1 | 0 | 0 | 0 |
Ben Stokes | 33 | 51 | 0 | 4 | 64.71 |
Jamie Smith | 44 | 55 | 2 | 4 | 80 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 19.0 | 3 | 57 | 0 | 3 |
Mohammed Siraj | 14.0 | 1 | 51 | 0 | 3.64 |
Ravindra Jadeja | 24.0 | 1 | 104 | 1 | 4.33 |
Prasidh Krishna | 15.0 | 0 | 92 | 2 | 6.13 |
Shardul Thakur | 10.0 | 0 | 51 | 2 | 5.1 |
Extras
21 (W 0, B 12, LB 6)
Total Runs
373 (5 wkts, 82.0 ov)
Fall of Wickets
188/1 (Zak Crawley, 42.2 ov) ⢠206/2 (Ollie Pope, 44.4 ov) ⢠253/3 (Ben Duckett, 54.3 ov) ⢠253/4 (Harry Brook, 54.4 ov) ⢠302/5 (Ben Stokes, 67.3 ov)
India - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 101 | 159 | 1 | 16 | 63.52 |
Lokesh Rahul | 42 | 78 | 0 | 8 | 53.85 |
Sai Sudharsan | 0 | 4 | 0 | 0 | 0 |
Shubman Gill | 147 | 227 | 1 | 19 | 64.76 |
Rishabh Pant | 134 | 178 | 6 | 12 | 75.28 |
Karun Nair | 0 | 4 | 0 | 0 | 0 |
Ravindra Jadeja | 11 | 15 | 0 | 2 | 73.33 |
Shardul Thakur | 1 | 8 | 0 | 0 | 12.5 |
Jasprit Bumrah | 0 | 5 | 0 | 0 | 0 |
Mohammed Siraj | 3 | 7 | 0 | 0 | 42.86 |
Prasidh Krishna | 1 | 3 | 0 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 24.0 | 4 | 103 | 0 | 4.29 |
Brydon Carse | 22.0 | 5 | 96 | 1 | 4.36 |
Josh Tongue | 20.0 | 0 | 86 | 4 | 4.3 |
Ben Stokes | 20.0 | 2 | 66 | 4 | 3.3 |
Shoaib Bashir | 27.0 | 6 | 100 | 1 | 3.7 |
Extras
31 (W 2, B 1, LB 14)
Total Runs
471 (10 wkts, 113.0 ov)
Fall of Wickets
91/1 (Lokesh Rahul, 24.5 ov) ⢠92/2 (Sai Sudharsan, 25.4 ov) ⢠221/3 (Yashasvi Jaiswal, 52.3 ov) ⢠430/4 (Shubman Gill, 101.5 ov) ⢠447/5 (Karun Nair, 104.6 ov) ⢠453/6 (Rishabh Pant, 107.2 ov) ⢠454/7 (Shardul Thakur, 108.4 ov) ⢠458/8 (Jasprit Bumrah, 110.3 ov) ⢠469/9 (Ravindra Jadeja, 112.1 ov) ⢠471/10 (Prasidh Krishna, 112.6 ov)
India - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 4 | 11 | 0 | 1 | 36.36 |
Lokesh Rahul | 137 | 247 | 0 | 18 | 55.47 |
Sai Sudharsan | 30 | 48 | 0 | 4 | 62.5 |
Shubman Gill | 8 | 16 | 0 | 1 | 50 |
Rishabh Pant | 118 | 140 | 3 | 15 | 84.29 |
Karun Nair | 20 | 54 | 0 | 3 | 37.04 |
Ravindra Jadeja | 25 | 40 | 1 | 2 | 62.5 |
Shardul Thakur | 4 | 12 | 0 | 0 | 33.33 |
Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
Prasidh Krishna | 0 | 11 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 19.0 | 4 | 45 | 1 | 2.37 |
Brydon Carse | 19.0 | 2 | 80 | 3 | 4.21 |
Josh Tongue | 18.0 | 2 | 72 | 3 | 4 |
Shoaib Bashir | 22.0 | 1 | 90 | 2 | 4.09 |
Ben Stokes | 15.0 | 2 | 47 | 1 | 3.13 |
Joe Root | 3.0 | 0 | 21 | 0 | 7 |
Extras
18 (W 3, B 5, LB 4)
Total Runs
364 (10 wkts, 96.0 ov)
Fall of Wickets
16/1 (Yashasvi Jaiswal, 3.1 ov) ⢠82/2 (Sai Sudharsan, 20.5 ov) ⢠92/3 (Shubman Gill, 24.6 ov) ⢠287/4 (Rishabh Pant, 71.4 ov) ⢠333/5 (Lokesh Rahul, 84.2 ov) ⢠335/6 (Karun Nair, 85.6 ov) ⢠349/7 (Shardul Thakur, 90.1 ov) ⢠349/8 (Mohammed Siraj, 90.2 ov) ⢠349/9 (Jasprit Bumrah, 90.4 ov) ⢠364/10 (Prasidh Krishna, 95.6 ov)