Result
England
India
387/10 in 112.3
192/10 in 62.1
387/10 in 119.2
170/10 in 74.5
England won by 22 runs
England won by 22 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 18 | 43 | 0 | 4 | 41.86 |
Ben Duckett | 23 | 40 | 0 | 3 | 57.5 |
Ollie Pope | 44 | 104 | 0 | 4 | 42.31 |
Joe Root | 104 | 199 | 0 | 10 | 52.26 |
Harry Brook | 11 | 20 | 0 | 2 | 55 |
Ben Stokes | 44 | 110 | 0 | 4 | 40 |
Jamie Smith | 51 | 56 | 0 | 6 | 91.07 |
Chris Woakes | 0 | 1 | 0 | 0 | 0 |
Brydon Carse | 56 | 83 | 1 | 6 | 67.47 |
Jofra Archer | 4 | 11 | 0 | 1 | 36.36 |
Shoaib Bashir | 1 | 10 | 0 | 0 | 10 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 27.0 | 5 | 74 | 5 | 2.74 |
Akash Deep | 23.0 | 3 | 92 | 0 | 4 |
Mohammed Siraj | 23.3 | 6 | 85 | 2 | 3.62 |
Nitish Kumar Reddy | 17.0 | 0 | 62 | 2 | 3.65 |
Ravindra Jadeja | 12.0 | 1 | 29 | 1 | 2.42 |
Washington Sundar | 10.0 | 1 | 21 | 0 | 2.1 |
31 (W 5, B 11, LB 13)
387 (10 wkts, 112.3 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 22 | 49 | 0 | 3 | 44.9 |
Ben Duckett | 12 | 12 | 0 | 1 | 100 |
Ollie Pope | 4 | 17 | 0 | 1 | 23.53 |
Joe Root | 40 | 96 | 0 | 1 | 41.67 |
Harry Brook | 23 | 19 | 1 | 4 | 121.05 |
Ben Stokes | 33 | 96 | 0 | 3 | 34.38 |
Jamie Smith | 8 | 14 | 0 | 0 | 57.14 |
Chris Woakes | 10 | 33 | 0 | 1 | 30.3 |
Brydon Carse | 1 | 4 | 0 | 0 | 25 |
Jofra Archer | 5 | 25 | 0 | 1 | 20 |
Shoaib Bashir | 2 | 9 | 0 | 0 | 22.22 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah | 16.0 | 3 | 38 | 2 | 2.38 |
Mohammed Siraj | 13.0 | 2 | 31 | 2 | 2.38 |
Nitish Kumar Reddy | 5.0 | 1 | 20 | 1 | 4 |
Akash Deep | 8.0 | 2 | 30 | 1 | 3.75 |
Ravindra Jadeja | 8.0 | 1 | 20 | 0 | 2.5 |
Washington Sundar | 12.1 | 2 | 22 | 4 | 1.81 |
32 (W 0, B 25, LB 6)
192 (10 wkts, 62.1 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 13 | 8 | 0 | 3 | 162.5 |
Lokesh Rahul | 100 | 177 | 0 | 13 | 56.5 |
Karun Nair | 40 | 62 | 0 | 4 | 64.52 |
Shubman Gill | 16 | 44 | 0 | 2 | 36.36 |
Rishabh Pant | 74 | 112 | 2 | 8 | 66.07 |
Ravindra Jadeja | 72 | 131 | 1 | 8 | 54.96 |
Nitish Kumar Reddy | 30 | 91 | 0 | 4 | 32.97 |
Washington Sundar | 23 | 76 | 1 | 1 | 30.26 |
Akash Deep | 7 | 10 | 1 | 0 | 70 |
Jasprit Bumrah | 0 | 8 | 0 | 0 | 0 |
Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 27.0 | 5 | 84 | 3 | 3.11 |
Jofra Archer | 23.2 | 6 | 52 | 2 | 2.23 |
Brydon Carse | 24.0 | 5 | 88 | 1 | 3.67 |
Ben Stokes | 20.0 | 4 | 63 | 2 | 3.15 |
Shoaib Bashir | 14.5 | 2 | 59 | 1 | 3.98 |
Joe Root | 10.1 | 0 | 35 | 0 | 3.44 |
12 (W 1, B 3, LB 3)
387 (10 wkts, 119.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 0 | 7 | 0 | 0 | 0 |
Lokesh Rahul | 39 | 58 | 0 | 6 | 67.24 |
Karun Nair | 14 | 33 | 0 | 1 | 42.42 |
Shubman Gill | 6 | 9 | 0 | 1 | 66.67 |
Akash Deep | 1 | 11 | 0 | 0 | 9.09 |
Rishabh Pant | 9 | 12 | 0 | 2 | 75 |
Ravindra Jadeja | 61 | 181 | 1 | 4 | 33.7 |
Washington Sundar | 0 | 4 | 0 | 0 | 0 |
Nitish Kumar Reddy | 13 | 53 | 0 | 1 | 24.53 |
Jasprit Bumrah | 5 | 54 | 0 | 1 | 9.26 |
Mohammed Siraj | 4 | 30 | 0 | 0 | 13.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 12.0 | 5 | 21 | 1 | 1.75 |
Jofra Archer | 16.0 | 1 | 55 | 3 | 3.44 |
Ben Stokes | 24.0 | 4 | 48 | 3 | 2 |
Brydon Carse | 16.0 | 2 | 30 | 2 | 1.88 |
Joe Root | 1.0 | 0 | 1 | 0 | 1 |
Shoaib Bashir | 5.5 | 1 | 6 | 1 | 1.03 |
18 (W 6, B 0, LB 9)
170 (10 wkts, 74.5 ov)
In 3 hours
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In a day
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.