Result
England
India
407/10 in 89.3
271/10 in 68.1
587/10 in 151.0
427/6 in 83.0
India Won by 336 runs
India Won by 336 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 19 | 30 | 0 | 3 | 63.33 |
Ben Duckett | 0 | 5 | 0 | 0 | 0 |
Ollie Pope | 0 | 1 | 0 | 0 | 0 |
Joe Root | 22 | 46 | 0 | 2 | 47.83 |
Harry Brook | 158 | 234 | 1 | 17 | 67.52 |
Ben Stokes | 0 | 1 | 0 | 0 | 0 |
Jamie Smith | 184 | 207 | 4 | 21 | 88.89 |
Chris Woakes | 5 | 17 | 0 | 1 | 29.41 |
Brydon Carse | 0 | 4 | 0 | 0 | 0 |
Josh Tongue | 0 | 2 | 0 | 0 | 0 |
Shoaib Bashir | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Akash Deep | 20.0 | 2 | 88 | 4 | 4.4 |
Mohammed Siraj | 19.3 | 3 | 70 | 6 | 3.59 |
Prasidh Krishna | 13.0 | 1 | 72 | 0 | 5.54 |
Nitish Kumar Reddy | 6.0 | 0 | 29 | 0 | 4.83 |
Ravindra Jadeja | 17.0 | 2 | 70 | 0 | 4.12 |
Washington Sundar | 14.0 | 0 | 73 | 0 | 5.21 |
19 (W 2, B 0, LB 5)
407 (10 wkts, 89.3 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zak Crawley | 0 | 7 | 0 | 0 | 0 |
Ben Duckett | 25 | 15 | 0 | 5 | 166.67 |
Ollie Pope | 24 | 50 | 0 | 3 | 48 |
Joe Root | 6 | 16 | 0 | 1 | 37.5 |
Harry Brook | 23 | 31 | 0 | 3 | 74.19 |
Ben Stokes | 33 | 73 | 0 | 6 | 45.21 |
Jamie Smith | 88 | 99 | 4 | 9 | 88.89 |
Chris Woakes | 7 | 32 | 0 | 1 | 21.88 |
Brydon Carse | 38 | 48 | 1 | 5 | 79.17 |
Josh Tongue | 2 | 29 | 0 | 0 | 6.9 |
Shoaib Bashir | 12 | 12 | 1 | 1 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Akash Deep | 21.1 | 2 | 99 | 6 | 4.68 |
Mohammed Siraj | 12.0 | 3 | 57 | 1 | 4.75 |
Prasidh Krishna | 14.0 | 2 | 39 | 1 | 2.79 |
Ravindra Jadeja | 15.0 | 4 | 40 | 1 | 2.67 |
Washington Sundar | 6.0 | 2 | 28 | 1 | 4.67 |
13 (W 2, B 4, LB 4)
271 (10 wkts, 68.1 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 87 | 107 | 0 | 13 | 81.31 |
Lokesh Rahul | 2 | 26 | 0 | 0 | 7.69 |
Karun Nair | 31 | 50 | 0 | 5 | 62 |
Shubman Gill | 269 | 387 | 3 | 30 | 69.51 |
Rishabh Pant | 25 | 42 | 1 | 1 | 59.52 |
Nitish Kumar Reddy | 1 | 6 | 0 | 0 | 16.67 |
Ravindra Jadeja | 89 | 137 | 1 | 10 | 64.96 |
Washington Sundar | 42 | 103 | 1 | 3 | 40.78 |
Akash Deep | 6 | 13 | 0 | 1 | 46.15 |
Mohammed Siraj | 8 | 23 | 0 | 1 | 34.78 |
Prasidh Krishna | 5 | 20 | 0 | 0 | 25 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 25.0 | 6 | 81 | 2 | 3.24 |
Brydon Carse | 24.0 | 3 | 83 | 1 | 3.46 |
Josh Tongue | 28.0 | 2 | 119 | 2 | 4.25 |
Ben Stokes | 19.0 | 0 | 74 | 1 | 3.89 |
Shoaib Bashir | 45.0 | 2 | 167 | 3 | 3.71 |
Joe Root | 5.0 | 0 | 20 | 1 | 4 |
Harry Brook | 5.0 | 0 | 31 | 0 | 6.2 |
22 (W 2, B 6, LB 6)
587 (10 wkts, 151.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 28 | 22 | 0 | 6 | 127.27 |
Lokesh Rahul | 55 | 84 | 0 | 10 | 65.48 |
Karun Nair | 26 | 46 | 0 | 5 | 56.52 |
Shubman Gill | 161 | 162 | 8 | 13 | 99.38 |
Rishabh Pant | 65 | 58 | 3 | 8 | 112.07 |
Ravindra Jadeja | 69 | 118 | 1 | 5 | 58.47 |
Nitish Kumar Reddy | 1 | 2 | 0 | 0 | 50 |
Washington Sundar | 12 | 7 | 1 | 1 | 171.43 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Woakes | 14.0 | 3 | 61 | 0 | 4.36 |
Brydon Carse | 12.0 | 2 | 56 | 1 | 4.67 |
Josh Tongue | 15.0 | 2 | 93 | 2 | 6.2 |
Ben Stokes | 7.0 | 1 | 26 | 0 | 3.71 |
Shoaib Bashir | 26.0 | 1 | 119 | 2 | 4.58 |
Joe Root | 9.0 | 1 | 65 | 1 | 7.22 |
10 (W 2, B 3, LB 4)
427 (6 wkts, 83.0 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In 11 hours
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 13 hours
Pakistan Champions VS
India Champions
India Champions to win
First ball of the match to be a dot ball
Total runs after the first dismissal to be over 23.5 runs
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.