ENG vs WI Scorecard: 2025 West Indies tour of England England vs West Indies ONEDAY
England - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jamie Smith | 37 | 24 | 0 | 7 | 154.17 |
Ben Duckett | 60 | 48 | 1 | 6 | 125 |
Joe Root | 57 | 65 | 0 | 5 | 87.69 |
Harry Brook | 58 | 45 | 3 | 5 | 128.89 |
Jos Buttler | 37 | 32 | 1 | 3 | 115.62 |
Jacob Bethell | 82 | 53 | 5 | 8 | 154.72 |
Will Jacks | 39 | 24 | 1 | 5 | 162.5 |
Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
Brydon Carse | 3 | 7 | 0 | 0 | 42.86 |
Adil Rashid | 2 | 2 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Matthew Forde | 8.0 | 0 | 88 | 0 | 11 |
Jayden Seales | 9.0 | 0 | 84 | 4 | 9.33 |
Alzarri Joseph | 10.0 | 0 | 69 | 2 | 6.9 |
Roston Chase | 6.0 | 0 | 41 | 0 | 6.83 |
Gudakesh Motie | 7.0 | 0 | 39 | 0 | 5.57 |
Justin Greaves | 10.0 | 0 | 68 | 2 | 6.8 |
Extras
24 (W 10, B 4, LB 7)
Total Runs
400 (8 wkts, 50.0 ov)
Fall of Wickets
64/1 (Jamie Smith, 6.6 ov) ⢠137/2 (Ben Duckett, 19.1 ov) ⢠188/3 (Joe Root, 26.6 ov) ⢠221/4 (Harry Brook, 30.6 ov) ⢠287/5 (Jos Buttler, 40.2 ov) ⢠385/6 (Will Jacks, 47.3 ov) ⢠391/7 (Jamie Overton, 48.2 ov) ⢠393/8 (Jacob Bethell, 49.1 ov)
West Indies - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Brandon King | 10 | 14 | 0 | 1 | 71.43 |
Justin Greaves | 4 | 5 | 0 | 1 | 80 |
Keacy Carty | 22 | 26 | 0 | 3 | 84.62 |
Shai Hope | 25 | 21 | 0 | 4 | 119.05 |
Jewel Andrew | 8 | 7 | 1 | 0 | 114.29 |
Amir Jangoo | 14 | 25 | 0 | 0 | 56 |
Roston Chase | 9 | 13 | 0 | 1 | 69.23 |
Matthew Forde | 1 | 3 | 0 | 0 | 33.33 |
Gudakesh Motie | 18 | 11 | 1 | 3 | 163.64 |
Alzarri Joseph | 12 | 19 | 0 | 1 | 63.16 |
Jayden Seales | 29 | 14 | 3 | 2 | 207.14 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saqib Mahmood | 7.0 | 1 | 32 | 3 | 4.57 |
Brydon Carse | 6.0 | 0 | 39 | 1 | 6.5 |
Jamie Overton | 5.2 | 0 | 22 | 3 | 4.12 |
Jacob Bethell | 2.4 | 0 | 18 | 1 | 6.75 |
Adil Rashid | 5.2 | 0 | 50 | 2 | 9.38 |
Extras
10 (W 9, B 0, LB 1)
Total Runs
162 (10 wkts, 26.2 ov)
Fall of Wickets
8/1 (Justin Greaves, 2.3 ov) ⢠17/2 (Brandon King, 3.5 ov) ⢠53/3 (Keacy Carty, 9.2 ov) ⢠66/4 (Shai Hope, 11.3 ov) ⢠79/5 (Jewel Andrew, 14.1 ov) ⢠97/6 (Roston Chase, 17.3 ov) ⢠102/7 (Amir Jangoo, 18.5 ov) ⢠102/8 (Matthew Forde, 19.1 ov) ⢠124/9 (Gudakesh Motie, 21.5 ov) ⢠162/10 (Alzarri Joseph, 26.2 ov)