ENG vs WI Scorecard: 2025 West Indies tour of England England vs West Indies ONEDAY
England - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jamie Smith | 0 | 4 | 0 | 0 | 0 |
Ben Duckett | 0 | 3 | 0 | 0 | 0 |
Joe Root | 166 | 139 | 2 | 21 | 119.42 |
Harry Brook | 47 | 36 | 1 | 7 | 130.56 |
Jos Buttler | 0 | 8 | 0 | 0 | 0 |
Jacob Bethell | 17 | 28 | 0 | 1 | 60.71 |
Will Jacks | 49 | 58 | 0 | 2 | 84.48 |
Brydon Carse | 2 | 7 | 0 | 0 | 28.57 |
Adil Rashid | 10 | 11 | 0 | 2 | 90.91 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jayden Seales | 9.5 | 1 | 56 | 1 | 5.69 |
Matthew Forde | 9.0 | 0 | 76 | 1 | 8.44 |
Alzarri Joseph | 10.0 | 1 | 31 | 4 | 3.1 |
Justin Greaves | 9.0 | 0 | 54 | 0 | 6 |
Roston Chase | 6.0 | 0 | 44 | 1 | 7.33 |
Gudakesh Motie | 5.0 | 0 | 38 | 0 | 7.6 |
Extras
21 (W 7, B 8, LB 5)
Total Runs
312 (7 wkts, 48.5 ov)
Fall of Wickets
1/1 (Jamie Smith, 0.4 ov) ⢠2/2 (Ben Duckett, 1.3 ov) ⢠87/3 (Harry Brook, 11.4 ov) ⢠93/4 (Jos Buttler, 13.4 ov) ⢠133/5 (Jacob Bethell, 23.4 ov) ⢠276/6 (Will Jacks, 43.5 ov) ⢠288/7 (Brydon Carse, 45.3 ov)
West Indies - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Brandon King | 59 | 67 | 0 | 10 | 88.06 |
Jewel Andrew | 0 | 5 | 0 | 0 | 0 |
Keacy Carty | 103 | 105 | 0 | 13 | 98.1 |
Shai Hope | 78 | 66 | 4 | 4 | 118.18 |
Shimron Hetmyer | 4 | 4 | 0 | 0 | 100 |
Justin Greaves | 22 | 22 | 0 | 2 | 100 |
Matthew Forde | 1 | 4 | 0 | 0 | 25 |
Roston Chase | 0 | 1 | 0 | 0 | 0 |
Gudakesh Motie | 18 | 9 | 0 | 4 | 200 |
Alzarri Joseph | 10 | 3 | 1 | 1 | 333.33 |
Jayden Seales | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saqib Mahmood | 9.4 | 0 | 37 | 3 | 3.83 |
Brydon Carse | 9.0 | 1 | 59 | 1 | 6.56 |
Matthew Potts | 9.0 | 0 | 56 | 0 | 6.22 |
Jacob Bethell | 6.0 | 0 | 49 | 1 | 8.17 |
Adil Rashid | 10.0 | 0 | 63 | 4 | 6.3 |
Will Jacks | 4.0 | 0 | 42 | 1 | 10.5 |
Extras
13 (W 11, B 0, LB 2)
Total Runs
308 (10 wkts, 47.4 ov)
Fall of Wickets
6/1 (Jewel Andrew, 1.5 ov) ⢠147/2 (Brandon King, 25.2 ov) ⢠205/3 (Keacy Carty, 35.3 ov) ⢠212/4 (Shimron Hetmyer, 36.6 ov) ⢠258/5 (Justin Greaves, 43.3 ov) ⢠268/6 (Matthew Forde, 44.2 ov) ⢠268/7 (Roston Chase, 44.3 ov) ⢠294/8 (Gudakesh Motie, 46.3 ov) ⢠304/9 (Alzarri Joseph, 46.6 ov) ⢠308/10 (Shai Hope, 47.4 ov)