SKA vs SLK Scorecard: 2025 Caribbean Premier League St Kitts and Nevis Patriots vs Saint Lucia Kings T20
St Kitts and Nevis Patriots - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Andre Fletcher | 25 | 19 | 1 | 4 | 131.58 | 
| Kyle Mayers | 13 | 9 | 0 | 3 | 144.44 | 
| Rilee Rossouw | 11 | 12 | 0 | 1 | 91.67 | 
| Mikyle Louis | 2 | 2 | 0 | 0 | 100 | 
| Navin Bidaisee | 50 | 36 | 4 | 2 | 138.89 | 
| Jason Holder | 63 | 29 | 6 | 3 | 217.24 | 
| Jyd Goolie | 15 | 13 | 1 | 0 | 115.38 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Keon Gaston | 1.4 | 0 | 23 | 0 | 13.8 | 
| Khary Pierre | 4.0 | 0 | 25 | 2 | 6.25 | 
| Alzarri Joseph | 3.2 | 0 | 40 | 0 | 12 | 
| David Wiese | 4.0 | 0 | 34 | 2 | 8.5 | 
| Roston Chase | 4.0 | 0 | 27 | 2 | 6.75 | 
| Tabraiz Shamsi | 3.0 | 0 | 48 | 0 | 16 | 
Extras
18 (W 18, B 0, LB 0)
Total Runs
197 (6 wkts, 20.0 ov)
Fall of Wickets
43/1 (Kyle Mayers, 4.2 ov) • 47/2 (Andre Fletcher, 5.2 ov) • 49/3 (Mikyle Louis, 5.4 ov) • 61/4 (Rilee Rossouw, 8.1 ov) • 138/5 (Jason Holder, 14.5 ov) • 197/6 (Navin Bidaisee, 19.6 ov)
Saint Lucia Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Johnson Charles | 52 | 28 | 4 | 4 | 185.71 | 
| Tim Seifert | 12 | 9 | 1 | 1 | 133.33 | 
| Ackeem Auguste | 0 | 1 | 0 | 0 | 0 | 
| Roston Chase | 61 | 38 | 1 | 8 | 160.53 | 
| Tim David | 46 | 23 | 5 | 1 | 200 | 
| Delano Potgieter | 13 | 12 | 1 | 0 | 108.33 | 
| David Wiese | 7 | 5 | 1 | 0 | 140 | 
| Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 | 
| Keon Gaston | 1 | 1 | 0 | 0 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Kyle Mayers | 3.0 | 0 | 24 | 2 | 8 | 
| Fazalhaq Farooqi | 4.0 | 0 | 31 | 2 | 7.75 | 
| Jason Holder | 3.0 | 0 | 44 | 1 | 14.67 | 
| Dominic Drakes | 2.0 | 0 | 25 | 0 | 12.5 | 
| Waqar Salamkheil | 4.0 | 0 | 34 | 2 | 8.5 | 
| Naseem Shah | 3.0 | 0 | 30 | 1 | 10 | 
| Navin Bidaisee | 1.0 | 0 | 9 | 0 | 9 | 
Extras
7 (W 4, B 0, LB 3)
Total Runs
200 (8 wkts, 20.0 ov)
Fall of Wickets
21/1 (Tim Seifert, 2.5 ov) • 21/2 (Ackeem Auguste, 2.6 ov) • 71/3 (Johnson Charles, 7.2 ov) • 157/4 (Roston Chase, 15.4 ov) • 178/5 (Tim David, 16.5 ov) • 187/6 (David Wiese, 17.6 ov) • 190/7 (Alzarri Joseph, 18.6 ov) • 200/8 (Delano Potgieter, 19.6 ov)
