SKA vs BR Scorecard: 2025 Caribbean Premier League St Kitts and Nevis Patriots vs Barbados Royals T20
St Kitts and Nevis Patriots - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Evin Lewis | 9 | 9 | 1 | 0 | 100 | 
| Andre Fletcher | 25 | 16 | 1 | 3 | 156.25 | 
| Rilee Rossouw | 6 | 7 | 0 | 1 | 85.71 | 
| Mohammad Rizwan | 3 | 6 | 0 | 0 | 50 | 
| Kyle Mayers | 42 | 28 | 3 | 1 | 150 | 
| Jason Holder | 38 | 21 | 2 | 4 | 180.95 | 
| Navin Bidaisee | 2 | 9 | 0 | 0 | 22.22 | 
| Abbas Afridi | 16 | 10 | 2 | 0 | 160 | 
| Naseem Shah | 19 | 11 | 2 | 0 | 172.73 | 
| Ashmead Nedd | 2 | 3 | 0 | 0 | 66.67 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jomel Warrican | 4.0 | 0 | 38 | 1 | 9.5 | 
| Eathan Bosch | 4.0 | 0 | 38 | 1 | 9.5 | 
| Ramon Simmonds | 4.0 | 0 | 26 | 3 | 6.5 | 
| Daniel Sams | 4.0 | 0 | 24 | 2 | 6 | 
| Kofi James | 2.0 | 0 | 22 | 0 | 11 | 
| Nyeem Young | 2.0 | 0 | 18 | 0 | 9 | 
Extras
12 (W 4, B 0, LB 8)
Total Runs
174 (8 wkts, 20.0 ov)
Fall of Wickets
20/1 (Evin Lewis, 2.4 ov) • 32/2 (Rilee Rossouw, 4.1 ov) • 45/3 (Mohammad Rizwan, 5.4 ov) • 63/4 (Andre Fletcher, 8.2 ov) • 112/5 (Kyle Mayers, 13.2 ov) • 130/6 (Jason Holder, 15.3 ov) • 136/7 (Navin Bidaisee, 16.2 ov) • 155/8 (Abbas Afridi, 18.3 ov)
Barbados Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Brandon King | 22 | 17 | 0 | 4 | 129.41 | 
| Quinton de Kock | 15 | 10 | 1 | 1 | 150 | 
| Kadeem Alleyne | 42 | 28 | 3 | 2 | 150 | 
| Kofi James | 16 | 9 | 2 | 0 | 177.78 | 
| Sherfane Rutherford | 8 | 6 | 1 | 0 | 133.33 | 
| Rovman Powell | 21 | 15 | 1 | 2 | 140 | 
| Eathan Bosch | 8 | 8 | 0 | 0 | 100 | 
| Daniel Sams | 16 | 8 | 2 | 0 | 200 | 
| Nyeem Young | 0 | 1 | 0 | 0 | 0 | 
| Jomel Warrican | 4 | 5 | 0 | 0 | 80 | 
| Ramon Simmonds | 10 | 3 | 1 | 1 | 333.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Kyle Mayers | 1.0 | 0 | 8 | 0 | 8 | 
| Naseem Shah | 4.0 | 0 | 32 | 2 | 8 | 
| Ashmead Nedd | 2.0 | 0 | 21 | 1 | 10.5 | 
| Jason Holder | 3.2 | 0 | 14 | 4 | 4.2 | 
| Navin Bidaisee | 4.0 | 0 | 33 | 2 | 8.25 | 
| Waqar Salamkheil | 3.0 | 0 | 45 | 0 | 15 | 
| Abbas Afridi | 1.0 | 0 | 9 | 1 | 9 | 
Extras
0 (W 0, B 0, LB 0)
Total Runs
162 (10 wkts, 18.2 ov)
Fall of Wickets
25/1 (Quinton de Kock, 2.6 ov) • 49/2 (Brandon King, 5.5 ov) • 80/3 (Kofi James, 8.2 ov) • 98/4 (Sherfane Rutherford, 10.2 ov) • 118/5 (Kadeem Alleyne, 13.4 ov) • 126/6 (Rovman Powell, 14.3 ov) • 146/7 (Daniel Sams, 16.2 ov) • 146/8 (Nyeem Young, 16.3 ov) • 150/9 (Eathan Bosch, 17.3 ov) • 162/10 (Jomel Warrican, 18.2 ov)
