RR vs KT Scorecard: 2025 Bangladesh Premier League, Rangpur Riders vs Khulna Tigers T20
Rangpur Riders - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tawfique Khan | 36 | 30 | 1 | 4 | 120 |
Steven Taylor | 13 | 8 | 1 | 1 | 162.5 |
Saif Hassan | 7 | 11 | 0 | 1 | 63.64 |
Iftikhar Ahmed | 43 | 36 | 0 | 5 | 119.44 |
Khushdil Shah | 73 | 35 | 6 | 4 | 208.57 |
Nurul Hasan | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Abu Hider | 4.0 | 0 | 37 | 2 | 9.25 |
Nasum Ahmed | 4.0 | 0 | 43 | 0 | 10.75 |
Mohammad Nawaz | 3.0 | 0 | 17 | 0 | 5.67 |
Hasan Mahmud | 4.0 | 0 | 38 | 2 | 9.5 |
Salman Irshad | 4.0 | 0 | 40 | 0 | 10 |
Mehidy Hasan Miraz | 1.0 | 0 | 9 | 0 | 9 |
Extras
13 (W 10, B 0, LB 2)
Total Runs
186 (5 wkts, 20.0 ov)
Fall of Wickets
19/1 (Steven Taylor, 2.2 ov) • 30/2 (Saif Hassan, 5.3 ov) • 70/3 (Tawfique Khan, 10.3 ov) • 185/4 (Iftikhar Ahmed, 19.5 ov) • 186/5 (Nurul Hasan, 19.6 ov)
Khulna Tigers - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Darwish Rasooli | 17 | 15 | 0 | 3 | 113.33 |
Mohammad Naim Sheikh | 58 | 41 | 2 | 7 | 141.46 |
Mehidy Hasan Miraz | 39 | 24 | 2 | 3 | 162.5 |
Afif Hossain | 29 | 15 | 2 | 2 | 193.33 |
Mahidul Islam Ankon | 15 | 12 | 0 | 3 | 125 |
Mohammad Nawaz | 4 | 7 | 0 | 0 | 57.14 |
Imrul Kayes | 5 | 3 | 0 | 1 | 166.67 |
Abu Hider | 0 | 1 | 0 | 0 | 0 |
Nasum Ahmed | 0 | 1 | 0 | 0 | 0 |
Hasan Mahmud | 0 | 0 | 0 | 0 | 0 |
Salman Irshad | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mahedi Hasan | 4.0 | 0 | 27 | 2 | 6.75 |
Mohammad Saifuddin | 3.0 | 0 | 28 | 2 | 9.33 |
Akif Javed | 4.0 | 0 | 29 | 3 | 7.25 |
Rejaur Rahman Raja | 2.0 | 0 | 24 | 0 | 12 |
Nahid Rana | 3.0 | 0 | 37 | 0 | 12.33 |
Khushdil Shah | 2.0 | 0 | 18 | 0 | 9 |
Iftikhar Ahmed | 2.0 | 0 | 14 | 0 | 7 |
Extras
10 (W 9, B 0, LB 1)
Total Runs
178 (9 wkts, 20.0 ov)
Fall of Wickets
31/1 (Darwish Rasooli, 3.6 ov) • 92/2 (Mehidy Hasan Miraz, 11.1 ov) • 137/3 (Mohammad Naim Sheikh, 14.5 ov) • 165/4 (Afif Hossain, 17.1 ov) • 169/5 (Mahidul Islam Ankon, 18.2 ov) • 175/6 (Imrul Kayes, 18.6 ov) • 177/7 (Mohammad Nawaz, 19.3 ov) • 177/8 (Nasum Ahmed, 19.4 ov) • 177/9 (Abu Hider, 19.5 ov)