KT vs SYS Scorecard: 2025 Bangladesh Premier League, Khulna Tigers vs Sylhet Strikers T20
Khulna Tigers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| William Bosisto | 43 | 40 | 0 | 5 | 107.5 | 
| Mohammad Naim Sheikh | 11 | 9 | 0 | 2 | 122.22 | 
| Imrul Kayes | 2 | 3 | 0 | 0 | 66.67 | 
| Darwish Rasooli | 15 | 8 | 1 | 2 | 187.5 | 
| Mehidy Hasan Miraz | 15 | 14 | 0 | 1 | 107.14 | 
| Mohammad Nawaz | 33 | 18 | 2 | 3 | 183.33 | 
| Mahidul Islam Ankon | 28 | 16 | 1 | 3 | 175 | 
| Ziaur Rahman | 4 | 5 | 0 | 0 | 80 | 
| Abu Hider | 14 | 6 | 0 | 3 | 233.33 | 
| Nasum Ahmed | 1 | 2 | 0 | 0 | 50 | 
| Hasan Mahmud | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Rahkeem Cornwall | 4.0 | 0 | 28 | 0 | 7 | 
| Nahidul Islam | 4.0 | 0 | 28 | 1 | 7 | 
| Tanzim Hasan Sakib | 4.0 | 0 | 45 | 2 | 11.25 | 
| Reece Topley | 4.0 | 0 | 45 | 2 | 11.25 | 
| Ruyel Miah | 4.0 | 0 | 28 | 2 | 7 | 
Extras
8 (W 7, B 0, LB 0)
Total Runs
174 (9 wkts, 20.0 ov)
Fall of Wickets
17/1 (Mohammad Naim Sheikh, 3.1 ov) • 24/2 (Imrul Kayes, 4.1 ov) • 47/3 (Darwish Rasooli, 5.6 ov) • 81/4 (Mehidy Hasan Miraz, 11.3 ov) • 98/5 (William Bosisto, 13.2 ov) • 130/6 (Mohammad Nawaz, 16.1 ov) • 138/7 (Ziaur Rahman, 17.3 ov) • 173/8 (Abu Hider, 19.4 ov) • 173/9 (Mahidul Islam Ankon, 19.5 ov)
Sylhet Strikers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Rony Talukdar | 56 | 44 | 2 | 5 | 127.27 | 
| Rahkeem Cornwall | 4 | 5 | 0 | 1 | 80 | 
| George Munsey | 2 | 7 | 0 | 0 | 28.57 | 
| Zakir Hasan | 75 | 46 | 6 | 3 | 163.04 | 
| Aaron Jones | 20 | 6 | 3 | 0 | 333.33 | 
| Jaker Ali | 0 | 1 | 0 | 0 | 0 | 
| Ariful Haque | 21 | 13 | 1 | 1 | 161.54 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Abu Hider | 4.0 | 0 | 25 | 2 | 6.25 | 
| Nasum Ahmed | 3.0 | 0 | 17 | 1 | 5.67 | 
| Mehidy Hasan Miraz | 4.0 | 0 | 53 | 0 | 13.25 | 
| Hasan Mahmud | 4.0 | 0 | 26 | 0 | 6.5 | 
| Mohammad Nawaz | 2.0 | 0 | 22 | 0 | 11 | 
| Ziaur Rahman | 3.0 | 0 | 39 | 2 | 13 | 
Extras
4 (W 2, B 0, LB 0)
Total Runs
182 (5 wkts, 20.0 ov)
Fall of Wickets
7/1 (Rahkeem Cornwall, 2.4 ov) • 15/2 (George Munsey, 4.2 ov) • 121/3 (Rony Talukdar, 14.3 ov) • 150/4 (Aaron Jones, 16.2 ov) • 150/5 (Jaker Ali, 16.3 ov)
