DBR vs SYS Scorecard: 2025 Bangladesh Premier League, Durbar Rajshahi vs Sylhet Strikers T20
Durbar Rajshahi - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Mohammad Haris | 19 | 14 | 2 | 0 | 135.71 |
Jishan Alam | 20 | 18 | 2 | 1 | 111.11 |
Anamul Haque | 32 | 22 | 2 | 3 | 145.45 |
Ryan Burl | 41 | 27 | 4 | 1 | 151.85 |
Yasir Ali | 19 | 10 | 1 | 2 | 190 |
Akbar Ali | 14 | 15 | 0 | 1 | 93.33 |
Mark Deyal | 7 | 8 | 0 | 1 | 87.5 |
Mrittunjoy Chowdhury | 12 | 6 | 1 | 1 | 200 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Reece Topley | 4.0 | 0 | 39 | 0 | 9.75 |
Nahidul Islam | 4.0 | 0 | 20 | 2 | 5 |
Ruyel Miah | 4.0 | 0 | 32 | 3 | 8 |
Nihaduzzaman | 4.0 | 0 | 37 | 2 | 9.25 |
Paul Stirling | 1.0 | 0 | 19 | 0 | 19 |
Ariful Haque | 3.0 | 0 | 35 | 0 | 11.67 |
Extras
20 (W 18, B 0, LB 2)
Total Runs
184 (7 wkts, 20.0 ov)
Fall of Wickets
29/1 (Mohammad Haris, 3.1 ov) • 53/2 (Jishan Alam, 7.1 ov) • 88/3 (Anamul Haque, 9.4 ov) • 126/4 (Yasir Ali, 13.6 ov) • 153/5 (Ryan Burl, 15.5 ov) • 162/6 (Mark Deyal, 17.3 ov) • 184/7 (Mrittunjoy Chowdhury, 19.6 ov)
Sylhet Strikers - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rony Talukdar | 4 | 5 | 0 | 0 | 80 |
Paul Stirling | 2 | 5 | 0 | 0 | 40 |
Zakir Hasan | 39 | 28 | 2 | 4 | 139.29 |
George Munsey | 20 | 22 | 0 | 1 | 90.91 |
Aaron Jones | 5 | 6 | 0 | 0 | 83.33 |
Jaker Ali | 31 | 20 | 3 | 0 | 155 |
Nahidul Islam | 1 | 2 | 0 | 0 | 50 |
Ariful Haque | 6 | 10 | 0 | 1 | 60 |
Nihaduzzaman | 0 | 2 | 0 | 0 | 0 |
Ruyel Miah | 3 | 2 | 0 | 0 | 150 |
Reece Topley | 0 | 3 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sunzamul Islam | 4.0 | 0 | 25 | 3 | 6.25 |
Taskin Ahmed | 3.3 | 0 | 14 | 2 | 4 |
Jishan Alam | 3.0 | 0 | 31 | 0 | 10.33 |
Mrittunjoy Chowdhury | 3.0 | 0 | 16 | 2 | 5.33 |
Aftab Alam | 3.0 | 0 | 24 | 2 | 8 |
Mark Deyal | 1.0 | 0 | 5 | 1 | 5 |
Extras
8 (W 4, B 4, LB 0)
Total Runs
119 (10 wkts, 17.3 ov)
Fall of Wickets
3/1 (Paul Stirling, 0.6 ov) • 13/2 (Rony Talukdar, 2.2 ov) • 71/3 (Zakir Hasan, 9.3 ov) • 75/4 (George Munsey, 10.2 ov) • 81/5 (Aaron Jones, 11.4 ov) • 84/6 (Nahidul Islam, 12.3 ov) • 101/7 (Ariful Haque, 14.6 ov) • 104/8 (Nihaduzzaman, 15.6 ov) • 116/9 (Jaker Ali, 16.4 ov) • 119/10 (Reece Topley, 17.3 ov)