DHC vs KT Scorecard: 2025 Bangladesh Premier League, Dhaka Capitals vs Khulna Tigers T20
Dhaka Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Tanzid Hasan Tamim | 19 | 15 | 2 | 1 | 126.67 | 
| Litton Das | 2 | 3 | 0 | 0 | 66.67 | 
| Stephen Eskinazi | 0 | 1 | 0 | 0 | 0 | 
| Shahadat Hossain | 3 | 8 | 0 | 0 | 37.5 | 
| Shubham Ranjane | 6 | 10 | 0 | 1 | 60 | 
| Thisara Perera | 103 | 60 | 7 | 9 | 171.67 | 
| Alauddin Babu | 0 | 3 | 0 | 0 | 0 | 
| Chaturanga de Silva | 11 | 20 | 0 | 0 | 55 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Nasum Ahmed | 2.0 | 0 | 10 | 0 | 5 | 
| Hasan Mahmud | 4.0 | 0 | 29 | 0 | 7.25 | 
| Mehidy Hasan Miraz | 4.0 | 1 | 6 | 3 | 1.5 | 
| Abu Hider | 4.0 | 0 | 47 | 2 | 11.75 | 
| Ziaur Rahman | 4.0 | 0 | 34 | 1 | 8.5 | 
| William Bosisto | 2.0 | 0 | 25 | 0 | 12.5 | 
Extras
9 (W 7, B 0, LB 2)
Total Runs
153 (6 wkts, 20.0 ov)
Fall of Wickets
17/1 (Litton Das, 2.1 ov) • 17/2 (Stephen Eskinazi, 2.2 ov) • 25/3 (Tanzid Hasan Tamim, 3.6 ov) • 26/4 (Shahadat Hossain, 5.1 ov) • 40/5 (Shubham Ranjane, 8.5 ov) • 41/6 (Alauddin Babu, 9.3 ov)
Khulna Tigers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Mohammad Naim Sheikh | 30 | 17 | 0 | 7 | 176.47 | 
| William Bosisto | 26 | 28 | 1 | 3 | 92.86 | 
| Afif Hossain | 1 | 2 | 0 | 0 | 50 | 
| Ibrahim Zadran | 5 | 6 | 0 | 0 | 83.33 | 
| Mehidy Hasan Miraz | 8 | 10 | 0 | 1 | 80 | 
| Mohammad Nawaz | 5 | 8 | 0 | 0 | 62.5 | 
| Mahidul Islam Ankon | 32 | 22 | 2 | 1 | 145.45 | 
| Ziaur Rahman | 22 | 15 | 1 | 2 | 146.67 | 
| Abu Hider | 21 | 8 | 3 | 0 | 262.5 | 
| Nasum Ahmed | 9 | 4 | 0 | 2 | 225 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Abu Jayed | 4.0 | 0 | 49 | 1 | 12.25 | 
| Mustafizur Rahman | 4.0 | 0 | 19 | 1 | 4.75 | 
| Nazmul Islam | 3.0 | 0 | 29 | 1 | 9.67 | 
| Chaturanga de Silva | 2.0 | 0 | 22 | 2 | 11 | 
| Shubham Ranjane | 3.0 | 0 | 33 | 1 | 11 | 
| Alauddin Babu | 3.0 | 0 | 15 | 1 | 5 | 
| Thisara Perera | 1.0 | 0 | 2 | 1 | 2 | 
Extras
14 (W 10, B 4, LB 0)
Total Runs
173 (8 wkts, 20.0 ov)
Fall of Wickets
49/1 (Mohammad Naim Sheikh, 4.5 ov) • 50/2 (Afif Hossain, 5.1 ov) • 57/3 (Ibrahim Zadran, 6.3 ov) • 75/4 (Mehidy Hasan Miraz, 9.2 ov) • 87/5 (Mohammad Nawaz, 11.2 ov) • 93/6 (William Bosisto, 12.4 ov) • 136/7 (Ziaur Rahman, 17.3 ov) • 144/8 (Mahidul Islam Ankon, 18.2 ov)
