CHIK vs KT Scorecard: 2025 Bangladesh Premier League, Chittagong Kings vs Khulna Tigers T20
Chittagong Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Khawaja Nafay | 57 | 46 | 3 | 4 | 123.91 | 
| Parvez Hossain Emon | 4 | 6 | 0 | 1 | 66.67 | 
| Graham Clark | 4 | 4 | 0 | 0 | 100 | 
| Hussain Talat | 40 | 25 | 1 | 5 | 160 | 
| Shamim Hossain | 5 | 7 | 0 | 0 | 71.43 | 
| Mohammad Mithun | 7 | 8 | 0 | 1 | 87.5 | 
| Khaled Ahmed | 0 | 2 | 0 | 0 | 0 | 
| Arafat Sunny | 18 | 13 | 0 | 2 | 138.46 | 
| Aliss Islam | 17 | 7 | 1 | 2 | 242.86 | 
| Shoriful Islam | 4 | 2 | 0 | 1 | 200 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jason Holder | 3.0 | 0 | 23 | 0 | 7.67 | 
| Hasan Mahmud | 4.0 | 0 | 34 | 3 | 8.5 | 
| Nasum Ahmed | 4.0 | 0 | 21 | 2 | 5.25 | 
| Mehidy Hasan Miraz | 4.0 | 0 | 27 | 0 | 6.75 | 
| Mohammad Nawaz | 2.0 | 0 | 23 | 0 | 11.5 | 
| Musfik Hasan | 3.0 | 0 | 32 | 3 | 10.67 | 
Extras
8 (W 4, B 1, LB 3)
Total Runs
164 (8 wkts, 20.0 ov)
Fall of Wickets
16/1 (Parvez Hossain Emon, 1.5 ov) • 35/2 (Graham Clark, 4.1 ov) • 105/3 (Hussain Talat, 12.1 ov) • 113/4 (Shamim Hossain, 14.1 ov) • 117/5 (Khawaja Nafay, 15.1 ov) • 117/6 (Khaled Ahmed, 15.3 ov) • 130/7 (Mohammad Mithun, 16.6 ov) • 160/8 (Shoriful Islam, 19.5 ov)
Khulna Tigers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 2 | 6 | 0 | 0 | 33.33 | 
| Mohammad Naim Sheikh | 19 | 22 | 0 | 4 | 86.36 | 
| Alex Ross | 0 | 6 | 0 | 0 | 0 | 
| Afif Hossain | 8 | 14 | 0 | 0 | 57.14 | 
| Mahidul Islam Ankon | 41 | 32 | 3 | 1 | 128.12 | 
| Shimron Hetmyer | 63 | 33 | 4 | 6 | 190.91 | 
| Jason Holder | 12 | 5 | 1 | 1 | 240 | 
| Mohammad Nawaz | 5 | 2 | 0 | 1 | 250 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Binura Fernando | 4.0 | 1 | 27 | 2 | 6.75 | 
| Shoriful Islam | 4.0 | 0 | 51 | 1 | 12.75 | 
| Aliss Islam | 4.0 | 0 | 14 | 1 | 3.5 | 
| Khaled Ahmed | 3.0 | 0 | 29 | 1 | 9.67 | 
| Shamim Hossain | 2.0 | 0 | 13 | 0 | 6.5 | 
| Arafat Sunny | 2.0 | 0 | 10 | 1 | 5 | 
| Hussain Talat | 1.0 | 0 | 9 | 0 | 9 | 
Extras
13 (W 3, B 6, LB 4)
Total Runs
163 (6 wkts, 20.0 ov)
Fall of Wickets
10/1 (Mehidy Hasan Miraz, 2.2 ov) • 11/2 (Alex Ross, 3.2 ov) • 34/3 (Mohammad Naim Sheikh, 7.1 ov) • 42/4 (Afif Hossain, 8.5 ov) • 115/5 (Mahidul Islam Ankon, 17.1 ov) • 146/6 (Shimron Hetmyer, 18.6 ov)
