SS vs MR Scorecard: 2024 Big Bash League, Sydney Sixers vs Melbourne Renegades T20
Sydney Sixers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Josh Philippe | 5 | 5 | 0 | 1 | 100 | 
| James Vince | 40 | 29 | 0 | 5 | 137.93 | 
| Jack Edwards | 37 | 28 | 0 | 6 | 132.14 | 
| Moises Henriques | 53 | 27 | 3 | 4 | 196.3 | 
| Jordan Silk | 2 | 4 | 0 | 0 | 50 | 
| Joel Davies | 10 | 5 | 0 | 2 | 200 | 
| Hayden Kerr | 4 | 7 | 0 | 0 | 57.14 | 
| Ben Dwarshuis | 14 | 6 | 1 | 1 | 233.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Fergus O’Neill | 3.0 | 0 | 31 | 0 | 10.33 | 
| Thomas Rogers | 3.0 | 0 | 35 | 1 | 11.67 | 
| Hassan Khan | 3.0 | 0 | 27 | 1 | 9 | 
| Adam Zampa | 4.0 | 0 | 34 | 0 | 8.5 | 
| Kane Richardson | 3.0 | 0 | 23 | 1 | 7.67 | 
| Will Sutherland | 2.3 | 0 | 20 | 2 | 8 | 
Extras
7 (W 5, B 0, LB 2)
Total Runs
172 (5 wkts, 18.3 ov)
Fall of Wickets
19/1 (Josh Philippe, 1.4 ov) • 81/2 (Jack Edwards, 9.4 ov) • 99/3 (James Vince, 11.4 ov) • 104/4 (Jordan Silk, 12.3 ov) • 136/5 (Hayden Kerr, 16.1 ov) • 126/5 (Joel Davies, 14.2 ov)
Melbourne Renegades - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Jake Fraser McGurk | 21 | 12 | 1 | 2 | 175 | 
| Josh Brown | 22 | 10 | 1 | 3 | 220 | 
| Tim Seifert | 55 | 42 | 1 | 6 | 130.95 | 
| Mackenzie Harvey | 11 | 8 | 0 | 2 | 137.5 | 
| Laurie Evans | 1 | 8 | 0 | 0 | 12.5 | 
| Hassan Khan | 6 | 4 | 0 | 1 | 150 | 
| Will Sutherland | 36 | 28 | 0 | 3 | 128.57 | 
| Fergus O’Neill | 9 | 6 | 0 | 1 | 150 | 
| Thomas Rogers | 5 | 3 | 0 | 1 | 166.67 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Ben Dwarshuis | 4.0 | 0 | 42 | 2 | 10.5 | 
| Jack Edwards | 3.0 | 0 | 25 | 1 | 8.33 | 
| Sean Abbott | 4.0 | 0 | 34 | 2 | 8.5 | 
| Hayden Kerr | 3.0 | 0 | 27 | 1 | 9 | 
| Joel Davies | 4.0 | 0 | 24 | 1 | 6 | 
| Todd Murphy | 2.0 | 0 | 15 | 0 | 7.5 | 
Extras
3 (W 0, B 0, LB 2)
Total Runs
169 (7 wkts, 20.0 ov)
Fall of Wickets
22/1 (Jake Fraser McGurk, 2.1 ov) • 60/2 (Josh Brown, 5.6 ov) • 81/3 (Mackenzie Harvey, 8.3 ov) • 85/4 (Laurie Evans, 10.3 ov) • 92/5 (Hassan Khan, 11.2 ov) • 142/6 (Tim Seifert, 16.6 ov) • 162/7 (Fergus O’Neill, 19.2 ov)
