PS vs MR Scorecard: 2025 Big Bash League, Perth Scorchers vs Melbourne Renegades T20
Perth Scorchers - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Aaron Hardie | 34 | 34 | 0 | 3 | 100 | 
| Finn Allen | 19 | 12 | 1 | 2 | 158.33 | 
| Mitchell Marsh | 0 | 1 | 0 | 0 | 0 | 
| Cooper Connolly | 0 | 2 | 0 | 0 | 0 | 
| Ashton Turner | 8 | 13 | 0 | 1 | 61.54 | 
| Nick Hobson | 12 | 14 | 0 | 0 | 85.71 | 
| Ashton Agar | 51 | 30 | 4 | 1 | 170 | 
| Jhye Richardson | 11 | 7 | 1 | 1 | 157.14 | 
| Matthew Kelly | 0 | 1 | 0 | 0 | 0 | 
| Jason Behrendorff | 5 | 6 | 0 | 0 | 83.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Thomas Rogers | 4.0 | 0 | 39 | 2 | 9.75 | 
| Gurinder Sandhu | 3.0 | 0 | 22 | 0 | 7.33 | 
| Will Sutherland | 4.0 | 0 | 22 | 2 | 5.5 | 
| Kane Richardson | 4.0 | 0 | 28 | 1 | 7 | 
| Jacob Bethell | 1.0 | 0 | 6 | 0 | 6 | 
| Adam Zampa | 4.0 | 0 | 27 | 3 | 6.75 | 
Extras
7 (W 4, B 0, LB 3)
Total Runs
147 (8 wkts, 20.0 ov)
Fall of Wickets
25/1 (Finn Allen, 2.4 ov) • 25/2 (Mitchell Marsh, 2.5 ov) • 30/3 (Cooper Connolly, 3.3 ov) • 46/4 (Ashton Turner, 6.5 ov) • 67/5 (Nick Hobson, 10.3 ov) • 86/6 (Aaron Hardie, 14.1 ov) • 114/7 (Jhye Richardson, 16.5 ov) • 114/8 (Matthew Kelly, 16.6 ov)
Melbourne Renegades - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Tim Seifert | 0 | 4 | 0 | 0 | 0 | 
| Marcus Harris | 21 | 26 | 1 | 0 | 80.77 | 
| Jake Fraser McGurk | 0 | 1 | 0 | 0 | 0 | 
| Jacob Bethell | 2 | 9 | 0 | 0 | 22.22 | 
| Laurie Evans | 0 | 2 | 0 | 0 | 0 | 
| Will Sutherland | 70 | 45 | 3 | 5 | 155.56 | 
| Thomas Rogers | 49 | 31 | 3 | 4 | 158.06 | 
| Gurinder Sandhu | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jason Behrendorff | 4.0 | 1 | 22 | 2 | 5.5 | 
| Jhye Richardson | 4.0 | 0 | 28 | 2 | 7 | 
| Lance Morris | 4.0 | 0 | 21 | 2 | 5.25 | 
| Matthew Kelly | 3.4 | 0 | 38 | 0 | 10.36 | 
| Ashton Agar | 3.0 | 0 | 25 | 0 | 8.33 | 
| Cooper Connolly | 1.0 | 0 | 12 | 0 | 12 | 
Extras
8 (W 3, B 2, LB 2)
Total Runs
150 (6 wkts, 19.4 ov)
Fall of Wickets
0/1 (Tim Seifert, 0.4 ov) • 0/2 (Jake Fraser McGurk, 0.5 ov) • 9/3 (Jacob Bethell, 3.6 ov) • 10/4 (Laurie Evans, 4.3 ov) • 44/5 (Marcus Harris, 9.3 ov) • 136/6 (Will Sutherland, 18.5 ov)
