MS vs MR Scorecard: 2025 Big Bash League, Melbourne Stars vs Melbourne Renegades T20
Melbourne Stars - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Thomas Fraser Rogers | 1 | 5 | 0 | 0 | 20 | 
| Ben Duckett | 67 | 49 | 3 | 4 | 136.73 | 
| Sam Harper | 1 | 1 | 0 | 0 | 100 | 
| Dan Lawrence | 2 | 6 | 0 | 0 | 33.33 | 
| Marcus Stoinis | 48 | 35 | 1 | 5 | 137.14 | 
| Glenn Maxwell | 20 | 10 | 2 | 0 | 200 | 
| Hilton Cartwright | 24 | 12 | 2 | 1 | 200 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Thomas Rogers | 3.4 | 0 | 37 | 1 | 10.09 | 
| Gurinder Sandhu | 4.0 | 0 | 29 | 3 | 7.25 | 
| Will Sutherland | 4.0 | 0 | 33 | 0 | 8.25 | 
| Adam Zampa | 3.0 | 0 | 29 | 0 | 9.67 | 
| Jacob Bethell | 3.0 | 0 | 19 | 0 | 6.33 | 
| Xavier Crone | 2.0 | 0 | 22 | 0 | 11 | 
Extras
8 (W 6, B 0, LB 2)
Total Runs
171 (5 wkts, 19.4 ov)
Fall of Wickets
1/1 (Thomas Fraser Rogers, 1.1 ov) • 3/2 (Sam Harper, 1.3 ov) • 41/3 (Dan Lawrence, 5.2 ov) • 124/4 (Ben Duckett, 15.4 ov) • 127/5 (Marcus Stoinis, 16.1 ov)
Melbourne Renegades - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Josh Brown | 6 | 4 | 0 | 1 | 150 | 
| Jake Fraser McGurk | 12 | 14 | 1 | 1 | 85.71 | 
| Tim Seifert | 17 | 16 | 1 | 1 | 106.25 | 
| Jacob Bethell | 49 | 36 | 2 | 4 | 136.11 | 
| Jonathan Wells | 45 | 31 | 1 | 4 | 145.16 | 
| Laurie Evans | 24 | 11 | 1 | 2 | 218.18 | 
| Will Sutherland | 9 | 6 | 0 | 1 | 150 | 
| Xavier Crone | 1 | 2 | 0 | 0 | 50 | 
| Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Joel Paris | 4.0 | 0 | 23 | 2 | 5.75 | 
| Mark Steketee | 4.0 | 0 | 32 | 1 | 8 | 
| Peter Siddle | 4.0 | 0 | 36 | 2 | 9 | 
| Marcus Stoinis | 2.0 | 0 | 23 | 0 | 11.5 | 
| Usama Mir | 4.0 | 0 | 28 | 1 | 7 | 
| Dan Lawrence | 2.0 | 0 | 24 | 0 | 12 | 
Extras
5 (W 3, B 0, LB 2)
Total Runs
168 (7 wkts, 20.0 ov)
Fall of Wickets
6/1 (Josh Brown, 0.4 ov) • 19/2 (Jake Fraser McGurk, 3.3 ov) • 53/3 (Tim Seifert, 8.4 ov) • 124/4 (Jacob Bethell, 15.5 ov) • 135/5 (Jonathan Wells, 17.1 ov) • 162/6 (Will Sutherland, 19.2 ov) • 164/7 (Xavier Crone, 19.5 ov)
