MR vs MS Scorecard: 2025 Big Bash League, Melbourne Renegades vs Melbourne Stars T20
Melbourne Renegades - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Josh Brown | 4 | 7 | 0 | 0 | 57.14 | 
| Marcus Harris | 1 | 4 | 0 | 0 | 25 | 
| Jake Fraser McGurk | 19 | 17 | 1 | 2 | 111.76 | 
| Jacob Bethell | 1 | 8 | 0 | 0 | 12.5 | 
| Tim Seifert | 26 | 26 | 0 | 2 | 100 | 
| Will Sutherland | 15 | 15 | 1 | 0 | 100 | 
| Harry Dixon | 13 | 10 | 1 | 1 | 130 | 
| Thomas Rogers | 2 | 2 | 0 | 0 | 100 | 
| Fergus O’Neill | 12 | 19 | 0 | 0 | 63.16 | 
| Adam Zampa | 0 | 1 | 0 | 0 | 0 | 
| Kane Richardson | 10 | 12 | 0 | 0 | 83.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Joel Paris | 4.0 | 0 | 13 | 3 | 3.25 | 
| Mark Steketee | 4.0 | 0 | 17 | 5 | 4.25 | 
| Peter Siddle | 4.0 | 1 | 13 | 1 | 3.25 | 
| Beau Webster | 3.5 | 0 | 35 | 1 | 9.13 | 
| Usama Mir | 3.0 | 0 | 30 | 0 | 10 | 
| Marcus Stoinis | 1.0 | 0 | 5 | 0 | 5 | 
Extras
20 (W 8, B 8, LB 2)
Total Runs
123 (10 wkts, 19.5 ov)
Fall of Wickets
10/1 (Marcus Harris, 1.4 ov) • 11/2 (Josh Brown, 1.6 ov) • 22/3 (Jacob Bethell, 4.3 ov) • 44/4 (Jake Fraser McGurk, 7.3 ov) • 76/5 (Will Sutherland, 12.3 ov) • 78/6 (Tim Seifert, 13.1 ov) • 80/7 (Thomas Rogers, 13.3 ov) • 101/8 (Harry Dixon, 16.2 ov) • 101/9 (Adam Zampa, 16.3 ov) • 123/10 (Fergus O’Neill, 19.5 ov)
Melbourne Stars - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Sam Harper | 0 | 1 | 0 | 0 | 0 | 
| Ben Duckett | 21 | 14 | 0 | 4 | 150 | 
| Beau Webster | 15 | 18 | 0 | 1 | 83.33 | 
| Thomas Fraser Rogers | 0 | 1 | 0 | 0 | 0 | 
| Marcus Stoinis | 18 | 10 | 2 | 1 | 180 | 
| Glenn Maxwell | 90 | 52 | 10 | 4 | 173.08 | 
| Hilton Cartwright | 6 | 9 | 0 | 1 | 66.67 | 
| Joel Paris | 3 | 5 | 0 | 0 | 60 | 
| Usama Mir | 0 | 5 | 0 | 0 | 0 | 
| Mark Steketee | 1 | 1 | 0 | 0 | 100 | 
| Peter Siddle | 6 | 5 | 0 | 1 | 120 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Thomas Rogers | 4.0 | 0 | 41 | 2 | 10.25 | 
| Fergus O’Neill | 4.0 | 0 | 16 | 2 | 4 | 
| Will Sutherland | 4.0 | 0 | 41 | 0 | 10.25 | 
| Adam Zampa | 3.2 | 0 | 23 | 2 | 6.9 | 
| Kane Richardson | 3.4 | 0 | 40 | 2 | 10.91 | 
| Jacob Bethell | 1.0 | 0 | 2 | 1 | 2 | 
Extras
5 (W 2, B 0, LB 2)
Total Runs
165 (10 wkts, 20.0 ov)
Fall of Wickets
0/1 (Sam Harper, 0.1 ov) • 32/2 (Ben Duckett, 4.3 ov) • 32/3 (Thomas Fraser Rogers, 4.4 ov) • 45/4 (Beau Webster, 6.5 ov) • 55/5 (Marcus Stoinis, 7.3 ov) • 63/6 (Hilton Cartwright, 9.2 ov) • 75/7 (Joel Paris, 10.6 ov) • 156/8 (Usama Mir, 18.3 ov) • 158/9 (Glenn Maxwell, 19.1 ov) • 165/10 (Peter Siddle, 19.6 ov)
