WI vs AUS Scorecard: 2025 Australia tour of West Indies, T20 West Indies vs Australia T20
West Indies - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Brandon King | 18 | 12 | 0 | 4 | 150 |
Shai Hope | 55 | 39 | 3 | 4 | 141.03 |
Roston Chase | 60 | 32 | 2 | 9 | 187.5 |
Shimron Hetmyer | 38 | 19 | 3 | 2 | 200 |
Rovman Powell | 1 | 3 | 0 | 0 | 33.33 |
Andre Russell | 8 | 9 | 1 | 0 | 88.89 |
Sherfane Rutherford | 0 | 1 | 0 | 0 | 0 |
Jason Holder | 0 | 2 | 0 | 0 | 0 |
Gudakesh Motie | 0 | 0 | 0 | 0 | 0 |
Alzarri Joseph | 3 | 3 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ben Dwarshuis | 4.0 | 0 | 36 | 4 | 9 |
Sean Abbott | 4.0 | 0 | 40 | 1 | 10 |
Cooper Connolly | 2.0 | 0 | 24 | 1 | 12 |
Nathan Ellis | 4.0 | 0 | 31 | 1 | 7.75 |
Adam Zampa | 4.0 | 0 | 30 | 0 | 7.5 |
Glenn Maxwell | 1.0 | 0 | 11 | 0 | 11 |
Mitchell Owen | 1.0 | 0 | 14 | 1 | 14 |
Extras
6 (W 3, B 0, LB 3)
Total Runs
189 (8 wkts, 20.0 ov)
Fall of Wickets
32/1 (Brandon King, 3.2 ov) ⢠123/2 (Roston Chase, 12.3 ov) ⢠159/3 (Shai Hope, 15.3 ov) ⢠166/4 (Rovman Powell, 16.1 ov) ⢠184/5 (Andre Russell, 18.3 ov) ⢠184/6 (Sherfane Rutherford, 18.4 ov) ⢠184/7 (Jason Holder, 18.6 ov) ⢠186/8 (Shimron Hetmyer, 19.3 ov)
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Mitchell Marsh | 24 | 17 | 3 | 0 | 141.18 |
Jake Fraser McGurk | 2 | 7 | 0 | 0 | 28.57 |
Josh Inglis | 18 | 8 | 2 | 1 | 225 |
Cameron Green | 51 | 26 | 5 | 2 | 196.15 |
Glenn Maxwell | 11 | 10 | 0 | 2 | 110 |
Mitchell Owen | 50 | 27 | 6 | 0 | 185.19 |
Cooper Connolly | 13 | 8 | 1 | 1 | 162.5 |
Ben Dwarshuis | 5 | 6 | 0 | 0 | 83.33 |
Sean Abbott | 5 | 4 | 0 | 0 | 125 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Akeal Hosein | 4.0 | 0 | 35 | 1 | 8.75 |
Jason Holder | 4.0 | 0 | 32 | 2 | 8 |
Andre Russell | 2.0 | 0 | 37 | 0 | 18.5 |
Alzarri Joseph | 3.5 | 0 | 39 | 2 | 10.17 |
Gudakesh Motie | 4.0 | 0 | 29 | 2 | 7.25 |
Roston Chase | 1.0 | 0 | 11 | 0 | 11 |
Extras
11 (W 4, B 4, LB 3)
Total Runs
190 (7 wkts, 18.5 ov)
Fall of Wickets
12/1 (Jake Fraser McGurk, 1.6 ov) ⢠46/2 (Mitchell Marsh, 5.1 ov) ⢠64/3 (Josh Inglis, 6.1 ov) ⢠78/4 (Glenn Maxwell, 8.2 ov) ⢠158/5 (Cameron Green, 14.6 ov) ⢠175/6 (Mitchell Owen, 16.3 ov) ⢠181/7 (Cooper Connolly, 17.3 ov)