UAE vs OMA Scorecard: 2025 Asia Cup United Arab Emirates vs Oman T20
United Arab Emirates - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Alishan Sharafu | 51 | 38 | 1 | 7 | 134.21 |
Mohammad Waseem | 69 | 54 | 3 | 6 | 127.78 |
Asif Khan | 2 | 5 | 0 | 0 | 40 |
Muhammad Zohaib | 21 | 13 | 1 | 2 | 161.54 |
Harshit Kaushik | 19 | 8 | 2 | 1 | 237.5 |
Rahul Chopra | 0 | 1 | 0 | 0 | 0 |
Dhruv Parashar | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shakeel Ahmad | 3.0 | 0 | 16 | 0 | 5.33 |
Faisal Shah | 4.0 | 0 | 45 | 0 | 11.25 |
Aamir Kaleem | 1.0 | 0 | 14 | 0 | 14 |
Hassnain Ali | 4.0 | 0 | 34 | 1 | 8.5 |
Jiten Ramanandi | 4.0 | 0 | 24 | 2 | 6 |
Samay Shrivastava | 4.0 | 0 | 38 | 1 | 9.5 |
Extras
9 (W 8, B 0, LB 1)
Total Runs
172 (5 wkts, 20.0 ov)
Fall of Wickets
88/1 (Alishan Sharafu, 10.6 ov) ⢠96/2 (Asif Khan, 12.6 ov) ⢠145/3 (Muhammad Zohaib, 17.5 ov) ⢠171/4 (Mohammad Waseem, 19.3 ov) ⢠171/5 (Rahul Chopra, 19.4 ov)
Oman - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jatinder Singh | 20 | 10 | 0 | 4 | 200 |
Aamir Kaleem | 2 | 2 | 0 | 0 | 100 |
Hammad Mirza | 5 | 7 | 0 | 0 | 71.43 |
Wasim Ali | 1 | 2 | 0 | 0 | 50 |
Faisal Shah | 9 | 12 | 1 | 0 | 75 |
Aryan Bisht | 24 | 32 | 0 | 2 | 75 |
Vinayak Shukla | 20 | 17 | 0 | 2 | 117.65 |
Jiten Ramanandi | 13 | 9 | 0 | 2 | 144.44 |
Hassnain Ali | 0 | 3 | 0 | 0 | 0 |
Shakeel Ahmad | 14 | 10 | 1 | 1 | 140 |
Samay Shrivastava | 6 | 8 | 0 | 1 | 75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Junaid Siddique | 4.0 | 0 | 23 | 4 | 5.75 |
Muhammad Rohid Khan | 2.4 | 0 | 27 | 1 | 10.12 |
Haider Ali | 4.0 | 0 | 22 | 2 | 5.5 |
Dhruv Parashar | 2.0 | 0 | 14 | 0 | 7 |
Harshit Kaushik | 3.0 | 0 | 23 | 0 | 7.67 |
Muhammad Jawadullah | 3.0 | 0 | 18 | 2 | 6 |
Extras
16 (W 13, B 0, LB 3)
Total Runs
130 (10 wkts, 18.4 ov)
Fall of Wickets
7/1 (Aamir Kaleem, 0.5 ov) ⢠23/2 (Jatinder Singh, 2.2 ov) ⢠28/3 (Wasim Ali, 3.1 ov) ⢠32/4 (Hammad Mirza, 4.3 ov) ⢠50/5 (Faisal Shah, 6.5 ov) ⢠88/6 (Aryan Bisht, 12.5 ov) ⢠104/7 (Jiten Ramanandi, 14.5 ov) ⢠108/8 (Vinayak Shukla, 15.2 ov) ⢠110/9 (Hassnain Ali, 15.5 ov) ⢠130/10 (Samay Shrivastava, 18.4 ov)