PAK vs OMA Scorecard: 2025 Asia Cup Pakistan vs Oman T20
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan | 29 | 29 | 0 | 1 | 100 |
| Saim Ayub | 0 | 1 | 0 | 0 | 0 |
| Mohammad Haris | 66 | 43 | 3 | 7 | 153.49 |
| Fakhar Zaman | 23 | 16 | 0 | 2 | 143.75 |
| Agha Salman | 0 | 1 | 0 | 0 | 0 |
| Hasan Nawaz | 9 | 15 | 0 | 0 | 60 |
| Mohammad Nawaz | 19 | 10 | 0 | 4 | 190 |
| Faheem Ashraf | 8 | 4 | 0 | 1 | 200 |
| Shaheen Afridi | 2 | 1 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Faisal Shah | 4.0 | 0 | 34 | 3 | 8.5 |
| Shakeel Ahmad | 4.0 | 0 | 17 | 0 | 4.25 |
| Mohammad Nadeem | 3.0 | 0 | 23 | 1 | 7.67 |
| Aamir Kaleem | 4.0 | 0 | 31 | 3 | 7.75 |
| Samay Shrivastava | 1.0 | 0 | 12 | 0 | 12 |
| Hassnain Ali | 3.0 | 0 | 31 | 0 | 10.33 |
| Sufyan Mehmood | 1.0 | 0 | 12 | 0 | 12 |
Extras
4 (W 4, B 0, LB 0)
Total Runs
160 (7 wkts, 20.0 ov)
Fall of Wickets
4/1 (Saim Ayub, 0.2 ov) • 89/2 (Sahibzada Farhan, 10.6 ov) • 102/3 (Mohammad Haris, 12.5 ov) • 102/4 (Agha Salman, 12.6 ov) • 120/5 (Hasan Nawaz , 16.4 ov) • 148/6 (Mohammad Nawaz, 18.6 ov) • 158/7 (Faheem Ashraf, 19.5 ov)
Oman - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aamir Kaleem | 13 | 11 | 1 | 1 | 118.18 |
| Jatinder Singh | 1 | 3 | 0 | 0 | 33.33 |
| Hammad Mirza | 27 | 23 | 1 | 3 | 117.39 |
| Mohammad Nadeem | 3 | 7 | 0 | 0 | 42.86 |
| Sufyan Mehmood | 1 | 5 | 0 | 0 | 20 |
| Vinayak Shukla | 2 | 4 | 0 | 0 | 50 |
| Zikria Islam | 0 | 8 | 0 | 0 | 0 |
| Faisal Shah | 1 | 3 | 0 | 0 | 33.33 |
| Shakeel Ahmad | 10 | 23 | 1 | 0 | 43.48 |
| Hassnain Ali | 1 | 2 | 0 | 0 | 50 |
| Samay Shrivastava | 5 | 11 | 0 | 1 | 45.45 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0 | 0 | 20 | 1 | 5 |
| Saim Ayub | 2.0 | 0 | 8 | 2 | 4 |
| Abrar Ahmad | 3.4 | 1 | 12 | 1 | 3.27 |
| Mohammad Nawaz | 2.0 | 0 | 13 | 1 | 6.5 |
| Sufiyan Muqeem | 3.0 | 0 | 7 | 2 | 2.33 |
| Faheem Ashraf | 2.0 | 0 | 6 | 2 | 3 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
67 (10 wkts, 16.4 ov)
Fall of Wickets
2/1 (Jatinder Singh, 1.1 ov) • 24/2 (Aamir Kaleem, 3.1 ov) • 41/3 (Mohammad Nadeem, 6.3 ov) • 42/4 (Sufyan Mehmood, 7.2 ov) • 49/5 (Vinayak Shukla, 8.3 ov) • 49/6 (Hammad Mirza, 8.5 ov) • 50/7 (Zikria Islam, 10.3 ov) • 50/8 (Faisal Shah, 11.1 ov) • 51/9 (Hassnain Ali, 12.1 ov) • 67/10 (Shakeel Ahmad, 16.4 ov)
