AFG vs HKG Scorecard: 2025 Asia Cup Afghanistan vs Hong Kong T20
Afghanistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sediqullah Atal | 73 | 52 | 3 | 6 | 140.38 |
Rahmanullah Gurbaz | 8 | 5 | 1 | 0 | 160 |
Ibrahim Zadran | 1 | 4 | 0 | 0 | 25 |
Mohammad Nabi | 33 | 26 | 1 | 3 | 126.92 |
Gulbadin Naib | 5 | 8 | 0 | 0 | 62.5 |
Azmatullah Omarzai | 53 | 21 | 5 | 2 | 252.38 |
Karim Janat | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan | 3 | 1 | 0 | 0 | 300 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ayush Shukla | 4.0 | 0 | 54 | 2 | 13.5 |
Ateeq Iqbal | 3.0 | 1 | 32 | 1 | 10.67 |
Ehsan Khan | 4.0 | 0 | 28 | 1 | 7 |
Aizaz Khan | 2.0 | 0 | 26 | 0 | 13 |
Yasim Murtaza | 4.0 | 0 | 23 | 0 | 5.75 |
Kinchit Shah | 3.0 | 0 | 24 | 2 | 8 |
Extras
10 (W 9, B 0, LB 1)
Total Runs
188 (6 wkts, 20.0 ov)
Fall of Wickets
25/1 (Rahmanullah Gurbaz, 2.2 ov) ⢠26/2 (Ibrahim Zadran, 3.2 ov) ⢠77/3 (Mohammad Nabi, 10.1 ov) ⢠95/4 (Gulbadin Naib, 12.6 ov) ⢠177/5 (Azmatullah Omarzai, 18.5 ov) ⢠184/6 (Karim Janat, 19.4 ov)
Hong Kong - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Zeeshan Ali | 5 | 6 | 0 | 1 | 83.33 |
Anshuman Rath | 0 | 1 | 0 | 0 | 0 |
Babar Hayat | 39 | 43 | 3 | 0 | 90.7 |
Nizakat Khan | 0 | 0 | 0 | 0 | 0 |
Kalhan Marc Challu | 4 | 8 | 0 | 0 | 50 |
Kinchit Shah | 6 | 10 | 0 | 0 | 60 |
Yasim Murtaza | 16 | 26 | 0 | 1 | 61.54 |
Aizaz Khan | 6 | 10 | 0 | 0 | 60 |
Ehsan Khan | 6 | 11 | 0 | 0 | 54.55 |
Ayush Shukla | 1 | 2 | 0 | 0 | 50 |
Ateeq Iqbal | 1 | 3 | 0 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.0 | 0 | 16 | 2 | 5.33 |
Azmatullah Omarzai | 2.0 | 0 | 4 | 1 | 2 |
Allah Ghazanfar | 2.0 | 0 | 4 | 0 | 2 |
Rashid Khan | 4.0 | 0 | 24 | 1 | 6 |
Noor Ahmad | 4.0 | 0 | 16 | 1 | 4 |
Gulbadin Naib | 3.0 | 0 | 8 | 2 | 2.67 |
Karim Janat | 2.0 | 0 | 21 | 0 | 10.5 |
Extras
10 (W 9, B 0, LB 1)
Total Runs
94 (9 wkts, 20.0 ov)
Fall of Wickets
1/1 (Anshuman Rath, 0.2 ov) ⢠12/2 (Zeeshan Ali, 1.6 ov) ⢠13/3 (Nizakat Khan, 2.2 ov) ⢠22/4 (Kalhan Marc Challu, 4.3 ov) ⢠43/5 (Kinchit Shah, 9.5 ov) ⢠63/6 (Babar Hayat, 12.5 ov) ⢠78/7 (Aizaz Khan, 16.2 ov) ⢠91/8 (Yasim Murtaza, 18.4 ov) ⢠93/9 (Ehsan Khan, 19.2 ov)