ZIM vs AFG Scorecard: 2025 Afghanistan tour of Zimbabwe Test, Zimbabwe vs Afghanistan TEST
Zimbabwe - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Joylord Gumbie | 8 | 28 | 0 | 2 | 28.57 |
Ben Curran | 15 | 34 | 0 | 2 | 44.12 |
Takudzwanashe Kaitano | 0 | 2 | 0 | 0 | 0 |
Sikandar Raza | 61 | 104 | 0 | 6 | 58.65 |
Dion Myers | 5 | 9 | 0 | 1 | 55.56 |
Craig Ervine | 75 | 165 | 2 | 4 | 45.45 |
Brian Bennett | 2 | 22 | 0 | 0 | 9.09 |
Newman Nyamhuri | 11 | 12 | 0 | 2 | 91.67 |
Sean Williams | 49 | 52 | 0 | 8 | 94.23 |
Richard Ngarava | 1 | 9 | 0 | 0 | 11.11 |
Blessing Muzarabani | 4 | 5 | 0 | 0 | 80 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Yamin Ahmadzai | 18.0 | 3 | 62 | 3 | 3.44 |
Fareed Ahmad Malik | 14.0 | 5 | 27 | 2 | 1.93 |
Rashid Khan | 27.3 | 2 | 94 | 4 | 3.42 |
Ismat Alam | 3.0 | 0 | 7 | 0 | 2.33 |
Zia ur Rehman | 10.0 | 1 | 32 | 1 | 3.2 |
Abdul Malik | 1.0 | 0 | 10 | 0 | 10 |
Extras
12 (W 0, B 9, LB 2)
Total Runs
243 (10 wkts, 73.3 ov)
Fall of Wickets
19/1 (Joylord Gumbie, 7.6 ov) • 20/2 (Takudzwanashe Kaitano, 8.4 ov) • 36/3 (Ben Curran, 13.3 ov) • 41/4 (Dion Myers, 14.6 ov) • 112/5 (Sikandar Raza, 37.4 ov) • 119/6 (Brian Bennett, 42.4 ov) • 147/7 (Newman Nyamhuri, 46.6 ov) • 220/8 (Sean Williams, 65.6 ov) • 225/9 (Richard Ngarava, 70.2 ov) • 243/10 (Craig Ervine, 73.3 ov)
Zimbabwe - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Joylord Gumbie | 15 | 45 | 0 | 2 | 33.33 |
Ben Curran | 38 | 53 | 0 | 5 | 71.7 |
Takudzwanashe Kaitano | 21 | 56 | 1 | 2 | 37.5 |
Sikandar Raza | 38 | 83 | 0 | 2 | 45.78 |
Dion Myers | 6 | 16 | 0 | 1 | 37.5 |
Craig Ervine | 53 | 103 | 1 | 4 | 51.46 |
Sean Williams | 16 | 25 | 0 | 2 | 64 |
Brian Bennett | 0 | 2 | 0 | 0 | 0 |
Newman Nyamhuri | 0 | 2 | 0 | 0 | 0 |
Richard Ngarava | 3 | 23 | 0 | 0 | 13.04 |
Blessing Muzarabani | 0 | 3 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Yamin Ahmadzai | 12.0 | 2 | 24 | 0 | 2 |
Fareed Ahmad Malik | 12.0 | 4 | 44 | 0 | 3.67 |
Zia ur Rehman | 15.0 | 1 | 44 | 2 | 2.93 |
Rashid Khan | 27.3 | 3 | 66 | 7 | 2.4 |
Abdul Malik | 2.0 | 0 | 12 | 0 | 6 |
Extras
15 (W 0, B 12, LB 3)
Total Runs
205 (10 wkts, 68.3 ov)
Fall of Wickets
43/1 (Joylord Gumbie, 13.6 ov) • 63/2 (Ben Curran, 20.5 ov) • 89/3 (Takudzwanashe Kaitano, 29.2 ov) • 99/4 (Dion Myers, 33.4 ov) • 157/5 (Sikandar Raza, 52.4 ov) • 177/6 (Sean Williams, 58.3 ov) • 177/7 (Brian Bennett, 58.5 ov) • 178/8 (Newman Nyamhuri, 59.3 ov) • 205/9 (Richard Ngarava, 67.3 ov) • 205/10 (Craig Ervine, 68.3 ov)
Afghanistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdul Malik | 17 | 36 | 0 | 1 | 47.22 |
Riaz Hassan | 12 | 31 | 0 | 1 | 38.71 |
Rahmat Shah | 19 | 64 | 0 | 3 | 29.69 |
Hashmatullah Shahidi | 13 | 30 | 0 | 2 | 43.33 |
Afsar Zazai | 16 | 24 | 0 | 2 | 66.67 |
Shahidullah Kamal | 12 | 20 | 0 | 2 | 60 |
Ismat Alam | 0 | 2 | 0 | 0 | 0 |
Rashid Khan | 25 | 20 | 0 | 4 | 125 |
Zia ur Rehman | 8 | 16 | 0 | 1 | 50 |
Yamin Ahmadzai | 2 | 7 | 0 | 0 | 28.57 |
Fareed Ahmad Malik | 17 | 19 | 1 | 1 | 89.47 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Richard Ngarava | 12.0 | 4 | 18 | 1 | 1.5 |
Blessing Muzarabani | 12.0 | 2 | 56 | 2 | 4.67 |
Newman Nyamhuri | 8.3 | 2 | 42 | 3 | 4.94 |
Sikandar Raza | 12.0 | 2 | 30 | 3 | 2.5 |
Extras
16 (W 3, B 2, LB 9)
Total Runs
157 (10 wkts, 44.3 ov)
Fall of Wickets
25/1 (Riaz Hassan, 10.4 ov) • 29/2 (Abdul Malik, 11.3 ov) • 59/3 (Hashmatullah Shahidi, 22.1 ov) • 81/4 (Rahmat Shah, 29.6 ov) • 83/5 (Afsar Zazai, 30.6 ov) • 84/6 (Ismat Alam, 31.3 ov) • 112/7 (Shahidullah Kamal, 36.4 ov) • 125/8 (Rashid Khan, 38.4 ov) • 130/9 (Yamin Ahmadzai, 39.6 ov) • 157/10 (Fareed Ahmad Malik, 44.3 ov)
Afghanistan - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Abdul Malik | 1 | 5 | 0 | 0 | 20 |
Riaz Hassan | 11 | 22 | 0 | 2 | 50 |
Rahmat Shah | 139 | 275 | 0 | 14 | 50.55 |
Hashmatullah Shahidi | 13 | 26 | 0 | 3 | 50 |
Zia ur Rehman | 6 | 17 | 0 | 1 | 35.29 |
Afsar Zazai | 5 | 15 | 0 | 1 | 33.33 |
Shahidullah Kamal | 22 | 53 | 0 | 3 | 41.51 |
Ismat Alam | 101 | 181 | 0 | 9 | 55.8 |
Rashid Khan | 23 | 27 | 0 | 3 | 85.19 |
Yamin Ahmadzai | 19 | 57 | 1 | 2 | 33.33 |
Fareed Ahmad Malik | 2 | 6 | 0 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Richard Ngarava | 25.5 | 4 | 76 | 3 | 2.94 |
Blessing Muzarabani | 29.0 | 5 | 95 | 6 | 3.28 |
Newman Nyamhuri | 17.0 | 2 | 60 | 0 | 3.53 |
Sikandar Raza | 30.0 | 4 | 79 | 1 | 2.63 |
Brian Bennett | 12.0 | 1 | 41 | 0 | 3.42 |
Extras
21 (W 8, B 10, LB 2)
Total Runs
363 (10 wkts, 113.5 ov)
Fall of Wickets
1/1 (Abdul Malik, 1.2 ov) • 18/2 (Riaz Hassan, 7.1 ov) • 43/3 (Hashmatullah Shahidi, 13.5 ov) • 55/4 (Zia ur Rehman, 20.4 ov) • 69/5 (Afsar Zazai, 24.4 ov) • 136/6 (Shahidullah Kamal, 47.5 ov) • 268/7 (Rahmat Shah, 87.5 ov) • 318/8 (Rashid Khan, 97.1 ov) • 356/9 (Ismat Alam, 109.5 ov) • 363/10 (Yamin Ahmadzai, 113.5 ov)