AFG vs BAN Scorecard: 2025 Afghanistan vs Bangladesh in UAE Afghanistan vs Bangladesh T20
Afghanistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ibrahim Zadran | 15 | 10 | 0 | 3 | 150 |
| Sediqullah Atal | 10 | 12 | 0 | 1 | 83.33 |
| Rahmanullah Gurbaz | 40 | 31 | 3 | 2 | 129.03 |
| Darwish Rasooli | 0 | 2 | 0 | 0 | 0 |
| Mohammad Ishaq | 1 | 4 | 0 | 0 | 25 |
| Azmatullah Omarzai | 18 | 18 | 1 | 1 | 100 |
| Mohammad Nabi | 38 | 25 | 4 | 1 | 152 |
| Sharafuddin Ashraf | 17 | 12 | 1 | 1 | 141.67 |
| Rashid Khan | 4 | 2 | 0 | 1 | 200 |
| Noor Ahmad | 6 | 4 | 0 | 1 | 150 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 4.0 | 0 | 40 | 1 | 10 |
| Nasum Ahmed | 4.0 | 0 | 18 | 1 | 4.5 |
| Tanzim Hasan Sakib | 4.0 | 0 | 34 | 2 | 8.5 |
| Mustafizur Rahman | 4.0 | 0 | 24 | 1 | 6 |
| Rishad Hossain | 4.0 | 0 | 33 | 2 | 8.25 |
Extras
2 (W 0, B 0, LB 2)
Total Runs
151 (9 wkts, 20.0 ov)
Fall of Wickets
25/1 (Ibrahim Zadran, 3.3 ov) ⢠31/2 (Sediqullah Atal, 4.4 ov) ⢠31/3 (Darwish Rasooli, 5.2 ov) ⢠40/4 (Mohammad Ishaq, 6.4 ov) ⢠73/5 (Azmatullah Omarzai, 11.1 ov) ⢠95/6 (Rahmanullah Gurbaz, 14.5 ov) ⢠127/7 (Mohammad Nabi, 17.5 ov) ⢠132/8 (Rashid Khan, 18.2 ov) ⢠151/9 (Noor Ahmad, 19.6 ov)
Bangladesh - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tanzid Hasan | 51 | 37 | 3 | 3 | 137.84 |
| Parvez Hossain Emon | 54 | 37 | 3 | 4 | 145.95 |
| Saif Hassan | 0 | 3 | 0 | 0 | 0 |
| Jaker Ali | 6 | 7 | 0 | 1 | 85.71 |
| Shamim Hossain | 0 | 4 | 0 | 0 | 0 |
| Nurul Hasan | 23 | 13 | 2 | 1 | 176.92 |
| Tanzim Hasan Sakib | 0 | 3 | 0 | 0 | 0 |
| Rishad Hossain | 14 | 9 | 0 | 3 | 155.56 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 3.0 | 0 | 26 | 1 | 8.67 |
| Azmatullah Omarzai | 2.4 | 0 | 32 | 0 | 12 |
| Mohammad Nabi | 3.0 | 0 | 27 | 0 | 9 |
| Rashid Khan | 4.0 | 0 | 18 | 4 | 4.5 |
| Noor Ahmad | 4.0 | 0 | 21 | 1 | 5.25 |
| Sharafuddin Ashraf | 2.0 | 0 | 25 | 0 | 12.5 |
Extras
5 (W 0, B 4, LB 0)
Total Runs
153 (6 wkts, 18.4 ov)
Fall of Wickets
109/1 (Parvez Hossain Emon, 11.4 ov) ⢠110/2 (Saif Hassan, 12.2 ov) ⢠111/3 (Tanzid Hasan, 12.6 ov) ⢠116/4 (Jaker Ali, 14.2 ov) ⢠117/5 (Shamim Hossain, 14.4 ov) ⢠118/6 (Tanzim Hasan Sakib, 15.4 ov)
