VTR vs AJT Scorecard: 2025 Abu Dhabi T10 Vista Riders vs Ajman Titans T10
Vista Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Faf du Plessis | 3 | 4 | 0 | 0 | 75 |
| Unmukt Chand | 17 | 8 | 0 | 4 | 212.5 |
| Ansh Tandon | 8 | 11 | 0 | 1 | 72.73 |
| Ben McDermott | 3 | 4 | 0 | 0 | 75 |
| Sean Dickson | 7 | 13 | 0 | 0 | 53.85 |
| Dwaine Pretorius | 4 | 7 | 0 | 0 | 57.14 |
| Harshit Kaushik | 12 | 8 | 0 | 2 | 150 |
| Dhananjaya Lakshan | 6 | 2 | 0 | 1 | 300 |
| Andrew Tye | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wasim Akram | 2.0 | 0 | 20 | 0 | 10 |
| Akif Javed | 2.0 | 0 | 16 | 2 | 8 |
| Piyush Chawla | 2.0 | 0 | 11 | 3 | 5.5 |
| Chris Green | 2.0 | 0 | 10 | 1 | 5 |
| Zaman Khan | 2.0 | 0 | 11 | 1 | 5.5 |
Extras
4 (W 1, B 1, LB 2)
Total Runs
71 (7 wkts, 10.0 ov)
Fall of Wickets
17/1 (Faf du Plessis, 1.3 ov) • 23/2 (Unmukt Chand, 2.2 ov) • 28/3 (Ben McDermott, 3.5 ov) • 38/4 (Sean Dickson, 6.2 ov) • 43/5 (Ansh Tandon, 6.5 ov) • 58/6 (Dwaine Pretorius, 8.5 ov) • 62/7 (Harshit Kaushik, 9.2 ov)
Ajman Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aneurin Donald | 11 | 5 | 1 | 1 | 220 |
| Alex Hales | 35 | 21 | 0 | 6 | 166.67 |
| Rilee Rossouw | 12 | 5 | 1 | 1 | 240 |
| Will Smeed | 7 | 5 | 0 | 1 | 140 |
| Dan Lawrence | 22 | 13 | 2 | 0 | 169.23 |
| Moeen Ali | 3 | 5 | 0 | 0 | 60 |
| Asif Khan | 0 | 1 | 0 | 0 | 0 |
| Chris Green | 11 | 5 | 0 | 2 | 220 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sreesanth | 1.0 | 0 | 19 | 0 | 19 |
| Andrew Tye | 2.0 | 0 | 25 | 2 | 12.5 |
| Awais Ahmed | 2.0 | 0 | 15 | 2 | 7.5 |
| Sharafuddin Ashraf | 2.0 | 0 | 19 | 1 | 9.5 |
| Dwaine Pretorius | 1.0 | 0 | 8 | 0 | 8 |
| Dhananjaya Lakshan | 2.0 | 0 | 18 | 2 | 9 |
Extras
4 (W 3, B 1, LB 0)
Total Runs
105 (7 wkts, 10.0 ov)
Fall of Wickets
20/1 (Aneurin Donald, 1.1 ov) • 32/2 (Rilee Rossouw, 1.6 ov) • 46/3 (Will Smeed, 3.3 ov) • 88/4 (Dan Lawrence, 7.5 ov) • 89/5 (Alex Hales, 8.2 ov) • 89/6 (Asif Khan, 8.3 ov) • 105/7 (Chris Green, 9.6 ov)
