UPN vs DB Scorecard: 2024 Abu Dhabi T10 UP Nawabs vs Delhi Bulls T10
UP Nawabs - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 27 | 19 | 1 | 3 | 142.11 |
Avishka Fernando | 5 | 3 | 0 | 1 | 166.67 |
Andre Fletcher | 0 | 1 | 0 | 0 | 0 |
Najibullah Zadran | 9 | 9 | 0 | 1 | 100 |
Curtis Campher | 18 | 11 | 1 | 1 | 163.64 |
Khalid Shah | 9 | 6 | 1 | 0 | 150 |
Odean Smith | 16 | 9 | 1 | 1 | 177.78 |
Adil Rashid | 1 | 2 | 0 | 0 | 50 |
Binura Fernando | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Fazalhaq Farooqi | 2.0 | 0 | 18 | 1 | 9 |
Muhammad Rohid Khan | 2.0 | 0 | 27 | 2 | 13.5 |
Samuel Cook | 2.0 | 0 | 19 | 0 | 9.5 |
Shahid Bhutta | 2.0 | 0 | 17 | 1 | 8.5 |
Salman Irshad | 2.0 | 0 | 12 | 1 | 6 |
Extras
13 (W 8, B 4, LB 1)
Total Runs
98 (7 wkts, 10.0 ov)
Fall of Wickets
7/1 (Avishka Fernando, 0.6 ov) ⢠22/2 (Andre Fletcher, 1.6 ov) ⢠41/3 (Rahmanullah Gurbaz, 4.5 ov) ⢠53/4 (Najibullah Zadran, 5.5 ov) ⢠81/5 (Khalid Shah, 7.6 ov) ⢠81/6 (Curtis Campher, 8.1 ov) ⢠94/7 (Adil Rashid, 9.3 ov)
Delhi Bulls - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
James Vince | 1 | 2 | 0 | 0 | 50 |
Tom Banton | 50 | 22 | 2 | 6 | 227.27 |
Shadab Khan | 25 | 10 | 2 | 2 | 250 |
Rovman Powell | 14 | 9 | 0 | 2 | 155.56 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Binura Fernando | 2.0 | 0 | 28 | 1 | 14 |
Farhan Khan | 1.0 | 0 | 19 | 0 | 19 |
Tymal Mills | 1.0 | 0 | 12 | 0 | 12 |
Adil Rashid | 2.0 | 0 | 21 | 1 | 10.5 |
Akhilesh Reddy | 1.1 | 0 | 17 | 0 | 14.57 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
99 (2 wkts, 7.1 ov)
Fall of Wickets
2/1 (James Vince, 0.3 ov) ⢠69/2 (Shadab Khan, 4.4 ov)