TAD vs MSA Scorecard: 2024 Abu Dhabi T10 Team Abu Dhabi vs Morrisville Samp Army T10
Team Abu Dhabi - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Philip Salt | 9 | 10 | 0 | 0 | 90 | 
| Michael Pepper | 2 | 3 | 0 | 0 | 66.67 | 
| Jonny Bairstow | 70 | 30 | 6 | 5 | 233.33 | 
| Kyle Mayers | 0 | 1 | 0 | 0 | 0 | 
| Laurie Evans | 15 | 12 | 1 | 1 | 125 | 
| Kadeem Alleyne | 5 | 5 | 0 | 1 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Rohan Mustafa | 2.0 | 0 | 30 | 0 | 15 | 
| Amir Hamza | 1.0 | 0 | 2 | 1 | 2 | 
| Isuru Udana | 2.0 | 0 | 18 | 0 | 9 | 
| Sharafuddin Ashraf | 2.0 | 0 | 29 | 2 | 14.5 | 
| Karim Janat | 2.0 | 0 | 18 | 0 | 9 | 
| Mohammad Zahid | 1.0 | 0 | 7 | 1 | 7 | 
Extras
5 (W 2, B 0, LB 2)
Total Runs
106 (4 wkts, 10.0 ov)
Fall of Wickets
6/1 (Michael Pepper, 1.1 ov) • 13/2 (Philip Salt, 3.1 ov) • 13/3 (Kyle Mayers, 3.2 ov) • 98/4 (Laurie Evans, 9.1 ov)
Morrisville Samp Army - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Faf du Plessis | 10 | 11 | 0 | 2 | 90.91 | 
| Sharjeel Khan | 28 | 10 | 3 | 1 | 280 | 
| Charith Asalanka | 8 | 5 | 0 | 1 | 160 | 
| Andries Gous | 27 | 8 | 3 | 2 | 337.5 | 
| Rohan Mustafa | 3 | 6 | 0 | 0 | 50 | 
| Jack Taylor | 2 | 3 | 0 | 0 | 66.67 | 
| Karim Janat | 3 | 3 | 0 | 0 | 100 | 
| Sharafuddin Ashraf | 14 | 8 | 1 | 1 | 175 | 
| Isuru Udana | 2 | 4 | 0 | 0 | 50 | 
| Qais Ahmad | 1 | 1 | 0 | 0 | 100 | 
| Mohammad Zahid | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Mark Adair | 2.0 | 0 | 27 | 0 | 13.5 | 
| Adam Milne | 2.0 | 0 | 24 | 2 | 12 | 
| Noor Ahmad | 2.0 | 0 | 11 | 2 | 5.5 | 
| Kadeem Alleyne | 1.0 | 0 | 20 | 1 | 20 | 
| Jordan Clark | 1.4 | 0 | 6 | 4 | 3.6 | 
| Zeeshan Naseer | 1.0 | 0 | 13 | 0 | 13 | 
Extras
11 (W 2, B 4, LB 4)
Total Runs
109 (10 wkts, 9.4 ov)
Fall of Wickets
40/1 (Sharjeel Khan, 3.2 ov) • 43/2 (Faf du Plessis, 3.4 ov) • 61/3 (Charith Asalanka, 4.5 ov) • 84/4 (Andries Gous, 5.4 ov) • 87/5 (Jack Taylor, 6.3 ov) • 92/6 (Karim Janat, 7.2 ov) • 93/7 (Rohan Mustafa, 7.4 ov) • 108/8 (Sharafuddin Ashraf, 9.1 ov) • 109/9 (Qais Ahmad, 9.3 ov) • 109/10 (Isuru Udana, 9.4 ov)
