QQY vs AST Scorecard: 2025 Abu Dhabi T10 Quetta Qavalry vs Aspin Stallions T10
Quetta Qavalry - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Evin Lewis | 6 | 4 | 0 | 1 | 150 |
| Mohammad Waseem | 12 | 8 | 0 | 2 | 150 |
| Azam Khan | 16 | 15 | 0 | 2 | 106.67 |
| Liam Livingstone | 18 | 8 | 1 | 3 | 225 |
| Khawaja Nafay | 35 | 17 | 2 | 4 | 205.88 |
| Fabian Allen | 4 | 3 | 0 | 0 | 133.33 |
| Jason Holder | 3 | 4 | 0 | 0 | 75 |
| Abbas Afridi | 1 | 1 | 0 | 0 | 100 |
| Khuzaima Tanveer | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tymal Mills | 2.0 | 0 | 17 | 0 | 8.5 |
| Binura Fernando | 2.0 | 0 | 15 | 2 | 7.5 |
| Zohair Iqbal | 2.0 | 0 | 22 | 3 | 11 |
| Ashmead Nedd | 2.0 | 0 | 15 | 0 | 7.5 |
| Hafeez ur Rehman | 2.0 | 0 | 28 | 1 | 14 |
Extras
5 (W 1, B 1, LB 2)
Total Runs
100 (7 wkts, 10.0 ov)
Fall of Wickets
18/1 (Mohammad Waseem, 1.5 ov) ⢠20/2 (Evin Lewis, 2.2 ov) ⢠48/3 (Liam Livingstone, 4.5 ov) ⢠78/4 (Azam Khan, 7.1 ov) ⢠82/5 (Fabian Allen, 7.4 ov) ⢠95/6 (Jason Holder, 9.3 ov) ⢠98/7 (Abbas Afridi, 9.5 ov)
Aspin Stallions - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 24 | 16 | 1 | 2 | 150 |
| Andre Fletcher | 1 | 3 | 0 | 0 | 33.33 |
| Avishka Fernando | 23 | 12 | 1 | 2 | 191.67 |
| Saif Hassan | 0 | 3 | 0 | 0 | 0 |
| Leus du Plooy | 16 | 7 | 2 | 1 | 228.57 |
| Ben Cutting | 14 | 12 | 1 | 1 | 116.67 |
| Matthew Hurst | 0 | 1 | 0 | 0 | 0 |
| Ashmead Nedd | 7 | 6 | 0 | 1 | 116.67 |
| Hafeez ur Rehman | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 2.0 | 0 | 13 | 1 | 6.5 |
| Ali Majid Shah | 2.0 | 0 | 6 | 2 | 3 |
| Jason Holder | 2.0 | 0 | 29 | 0 | 14.5 |
| Abbas Afridi | 1.0 | 0 | 11 | 1 | 11 |
| Imran Tahir | 1.0 | 0 | 13 | 1 | 13 |
| Khuzaima Tanveer | 2.0 | 0 | 15 | 2 | 7.5 |
Extras
7 (W 2, B 0, LB 5)
Total Runs
92 (8 wkts, 10.0 ov)
Fall of Wickets
9/1 (Andre Fletcher, 1.2 ov) ⢠28/2 (Rahmanullah Gurbaz, 3.3 ov) ⢠35/3 (Saif Hassan, 4.3 ov) ⢠55/4 (Leus du Plooy, 5.6 ov) ⢠69/5 (Avishka Fernando, 6.6 ov) ⢠70/6 (Matthew Hurst, 7.2 ov) ⢠90/7 (Ashmead Nedd, 9.4 ov) ⢠92/8 (Ben Cutting, 9.6 ov)
