AST vs AJT Scorecard: 2025 Abu Dhabi T10 Aspin Stallions vs Ajman Titans T10
Aspin Stallions - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 23 | 6 | 3 | 1 | 383.33 |
| Andre Fletcher | 56 | 24 | 6 | 2 | 233.33 |
| Avishka Fernando | 18 | 11 | 0 | 3 | 163.64 |
| Leus du Plooy | 1 | 4 | 0 | 0 | 25 |
| Sam Billings | 13 | 9 | 1 | 0 | 144.44 |
| Ben Cutting | 1 | 2 | 0 | 0 | 50 |
| Harbhajan Singh | 2 | 3 | 0 | 0 | 66.67 |
| Tymal Mills | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jason Behrendorff | 2.0 | 0 | 35 | 1 | 17.5 |
| Akif Javed | 2.0 | 0 | 11 | 2 | 5.5 |
| Wasim Akram | 1.0 | 0 | 21 | 0 | 21 |
| Piyush Chawla | 2.0 | 0 | 26 | 1 | 13 |
| Haider Ali | 1.0 | 0 | 15 | 0 | 15 |
| Chris Green | 2.0 | 0 | 9 | 2 | 4.5 |
Extras
4 (W 2, B 0, LB 2)
Total Runs
119 (6 wkts, 10.0 ov)
Fall of Wickets
29/1 (Rahmanullah Gurbaz, 1.6 ov) • 82/2 (Avishka Fernando, 5.4 ov) • 97/3 (Leus du Plooy, 6.6 ov) • 101/4 (Andre Fletcher, 7.4 ov) • 113/5 (Ben Cutting, 8.5 ov) • 118/6 (Harbhajan Singh, 9.5 ov)
Ajman Titans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aneurin Donald | 14 | 6 | 2 | 0 | 233.33 |
| Alex Hales | 31 | 16 | 1 | 4 | 193.75 |
| Will Smeed | 0 | 1 | 0 | 0 | 0 |
| Rilee Rossouw | 13 | 9 | 0 | 2 | 144.44 |
| Dan Lawrence | 11 | 6 | 1 | 1 | 183.33 |
| Moeen Ali | 13 | 8 | 1 | 1 | 162.5 |
| Chris Green | 1 | 3 | 0 | 0 | 33.33 |
| Piyush Chawla | 9 | 5 | 0 | 2 | 180 |
| Haider Ali | 2 | 3 | 0 | 0 | 66.67 |
| Wasim Akram | 4 | 3 | 0 | 1 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Khan | 2.0 | 0 | 20 | 1 | 10 |
| Tymal Mills | 2.0 | 0 | 27 | 1 | 13.5 |
| Zohair Iqbal | 2.0 | 0 | 16 | 3 | 8 |
| Akhilesh Reddy | 2.0 | 0 | 17 | 1 | 8.5 |
| Hafeez ur Rehman | 2.0 | 0 | 23 | 2 | 11.5 |
Extras
6 (W 5, B 0, LB 1)
Total Runs
104 (8 wkts, 10.0 ov)
Fall of Wickets
29/1 (Aneurin Donald, 2.1 ov) • 29/2 (Will Smeed, 2.2 ov) • 48/3 (Rilee Rossouw, 4.1 ov) • 63/4 (Dan Lawrence, 5.4 ov) • 77/5 (Alex Hales, 6.6 ov) • 82/6 (Chris Green, 7.4 ov) • 94/7 (Moeen Ali, 8.4 ov) • 100/8 (Piyush Chawla, 9.3 ov)
